Historical Stats / Player

Frank Schwindel

B/T: R/R Career span: 2019-2022 Born: 1992 Primary positions: 1B, P
Career span: 2019-2022
B/T: R/R
Born: 1992
Primary positions: 1B, P
Batting: 221 H, 36 HR, .287 AVG
Pitching: 0 W, 0 SO, 3.0 IP, 18.00 ERA
Fielding: 160 G, .998 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2022 Chicago Cubs 1B 48 45 385.0 353 13 0 39 0 0 0 0 1.000
2022 Chicago Cubs P 3 0 3.0 2 0 0 0 0 0 0 0 1.000
2021 Chicago Cubs 1B 103 100 857.2 825 44 2 101 0 0 0 0 0.998
2021 Oakland Athletics 1B 1 0 1.0 1 0 0 1 0 0 0 0 1.000
2019 Kansas City Royals 1B 5 4 32.0 30 0 1 2 0 0 0 0 0.968
Career Totals 160 149 1278.2 1211 57 3 143 0 0 0 0 0.998

See a data issue? Email support