Historical Stats / Player

Dave Schmidt

B/T: R/R Career span: 1981-1992 Born: 1957 Primary positions: P
Career span: 1981-1992
B/T: R/R
Born: 1957
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 54 W, 479 SO, 902.0 IP, 3.88 ERA
Fielding: 376 G, .928 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1992 Seattle Mariners AL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 Montreal Expos NL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 Montreal Expos NL 34 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1989 Baltimore Orioles AL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 Baltimore Orioles AL 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 Baltimore Orioles AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 Chicago White Sox AL 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 Texas Rangers AL 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 Texas Rangers AL 43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 Texas Rangers AL 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 Texas Rangers AL 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1981 Texas Rangers AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 376 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support