Historical Stats / Player
Curt Schilling
B/T: R/R
Career span: 1988-2007
Born: 1966
Primary positions: P
Career span: 1988-2007
B/T: R/R
Born: 1966
Primary positions: P
Batting: 130 H, 0 HR, .156 AVG
Pitching: 227 W, 3284 SO, 3471.1 IP, 3.48 ERA
Fielding: 598 G, .959 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Boston Red Sox | AL | 24 | 24 | 0 | 1 | 1 | 9 | 8 | 0 | 151.0 | 165 | 68 | 65 | 21 | 23 | 101 | 0.275 | 1 | 2 | 0 | 0 | 633 | 4 | 3 | 8 | 3.874 | 6.020 | 1.371 | 1.245 |
| 2006 | Boston Red Sox | AL | 31 | 31 | 0 | 0 | 0 | 15 | 7 | 0 | 204.0 | 220 | 90 | 90 | 28 | 28 | 183 | 0.276 | 1 | 3 | 0 | 1 | 834 | 5 | 2 | 15 | 3.971 | 8.074 | 1.235 | 1.216 |
| 2005 | Boston Red Sox | AL | 32 | 11 | 21 | 0 | 0 | 8 | 8 | 9 | 93.1 | 121 | 59 | 59 | 12 | 22 | 87 | 0.314 | 0 | 3 | 1 | 1 | 418 | 3 | 5 | 4 | 5.689 | 8.389 | 2.121 | 1.532 |
| 2004 | Boston Red Sox | AL | 32 | 32 | 0 | 3 | 0 | 21 | 6 | 0 | 226.2 | 206 | 84 | 82 | 23 | 35 | 203 | 0.239 | 0 | 5 | 0 | 3 | 910 | 3 | 6 | 12 | 3.256 | 8.060 | 1.390 | 1.063 |
| 2003 | Arizona Diamondbacks | NL | 24 | 24 | 0 | 3 | 2 | 8 | 9 | 0 | 168.0 | 144 | 58 | 55 | 17 | 32 | 194 | 0.230 | 2 | 3 | 0 | 4 | 673 | 11 | 1 | 9 | 2.946 | 10.393 | 1.714 | 1.048 |
| 2002 | Arizona Diamondbacks | NL | 36 | 35 | 0 | 5 | 1 | 23 | 7 | 0 | 259.1 | 218 | 95 | 93 | 29 | 33 | 316 | 0.224 | 1 | 3 | 0 | 6 | 1017 | 5 | 2 | 11 | 3.228 | 10.967 | 1.145 | 0.968 |
| 2001 | Arizona Diamondbacks | NL | 35 | 35 | 0 | 6 | 1 | 22 | 6 | 0 | 256.2 | 237 | 86 | 85 | 37 | 39 | 293 | 0.245 | 0 | 1 | 0 | 4 | 1021 | 8 | 5 | 16 | 2.981 | 10.274 | 1.368 | 1.075 |
| 2000 | Arizona Diamondbacks | NL | 58 | 58 | 0 | 16 | 4 | 22 | 24 | 0 | 420.2 | 408 | 180 | 178 | 54 | 90 | 336 | 0.255 | 8 | 2 | 0 | 8 | 1724 | 22 | 8 | 34 | 3.808 | 7.189 | 1.926 | 1.184 |
| 2000 | Arizona Diamondbacks | NL | 29 | 29 | 0 | 8 | 2 | 11 | 12 | 0 | 210.1 | 204 | 90 | 89 | 27 | 45 | 168 | 0.255 | 4 | 1 | 0 | 4 | 862 | 11 | 4 | 17 | 3.808 | 7.189 | 1.926 | 1.184 |
| 2000 | Philadelphia Phillies | NL | 16 | 16 | 0 | 4 | 1 | 6 | 6 | 0 | 112.2 | 110 | 49 | 49 | 17 | 32 | 96 | 0.253 | 4 | 1 | 0 | 4 | 474 | 5 | 1 | 8 | 3.914 | 7.669 | 2.556 | 1.260 |
| 2000 | Arizona Diamondbacks | NL | 13 | 13 | 0 | 4 | 1 | 5 | 6 | 0 | 97.2 | 94 | 41 | 40 | 10 | 13 | 72 | 0.257 | 0 | 0 | 0 | 0 | 388 | 6 | 3 | 9 | 3.686 | 6.635 | 1.198 | 1.096 |
| 1999 | Philadelphia Phillies | NL | 24 | 24 | 0 | 8 | 1 | 15 | 6 | 0 | 180.1 | 159 | 74 | 71 | 25 | 44 | 152 | 0.237 | 0 | 5 | 0 | 4 | 735 | 11 | 3 | 12 | 3.543 | 7.586 | 2.196 | 1.126 |
| 1998 | Philadelphia Phillies | NL | 35 | 35 | 0 | 15 | 2 | 15 | 14 | 0 | 268.2 | 236 | 101 | 97 | 23 | 61 | 300 | 0.236 | 3 | 6 | 0 | 12 | 1089 | 14 | 7 | 18 | 3.249 | 10.050 | 2.043 | 1.105 |
| 1997 | Philadelphia Phillies | NL | 35 | 35 | 0 | 7 | 2 | 17 | 11 | 0 | 254.1 | 208 | 96 | 84 | 25 | 58 | 319 | 0.224 | 3 | 5 | 1 | 5 | 1009 | 8 | 8 | 16 | 2.972 | 11.288 | 2.052 | 1.046 |
| 1996 | Philadelphia Phillies | NL | 26 | 26 | 0 | 8 | 2 | 9 | 10 | 0 | 183.1 | 149 | 69 | 65 | 16 | 50 | 182 | 0.223 | 5 | 3 | 0 | 5 | 732 | 6 | 4 | 15 | 3.191 | 8.935 | 2.455 | 1.085 |
| 1995 | Philadelphia Phillies | NL | 17 | 17 | 0 | 1 | 0 | 7 | 5 | 0 | 116.0 | 96 | 52 | 46 | 12 | 26 | 114 | 0.220 | 2 | 3 | 1 | 0 | 473 | 5 | 2 | 5 | 3.569 | 8.845 | 2.017 | 1.052 |
| 1994 | Philadelphia Phillies | NL | 13 | 13 | 0 | 1 | 0 | 2 | 8 | 0 | 82.1 | 87 | 42 | 41 | 10 | 28 | 58 | 0.270 | 3 | 3 | 1 | 3 | 360 | 6 | 1 | 1 | 4.482 | 6.340 | 3.061 | 1.397 |
| 1993 | Philadelphia Phillies | NL | 34 | 34 | 0 | 7 | 2 | 16 | 7 | 0 | 235.1 | 234 | 114 | 105 | 23 | 57 | 186 | 0.259 | 6 | 4 | 3 | 9 | 982 | 9 | 7 | 13 | 4.016 | 7.113 | 2.180 | 1.237 |
| 1992 | Philadelphia Phillies | NL | 42 | 26 | 10 | 10 | 4 | 14 | 11 | 2 | 226.1 | 165 | 67 | 59 | 11 | 59 | 147 | 0.201 | 4 | 1 | 0 | 4 | 895 | 7 | 8 | 11 | 2.346 | 5.845 | 2.346 | 0.990 |
| 1991 | Houston Astros | NL | 56 | 0 | 34 | 0 | 0 | 3 | 5 | 8 | 75.2 | 79 | 35 | 32 | 2 | 39 | 71 | 0.271 | 7 | 0 | 1 | 4 | 336 | 5 | 1 | 4 | 3.806 | 8.445 | 4.639 | 1.559 |
| 1990 | Baltimore Orioles | AL | 35 | 0 | 16 | 0 | 0 | 1 | 2 | 3 | 46.0 | 38 | 13 | 13 | 1 | 19 | 32 | 0.229 | 0 | 0 | 0 | 0 | 191 | 2 | 4 | 4 | 2.543 | 6.261 | 3.717 | 1.239 |
| 1989 | Baltimore Orioles | AL | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 10 | 6 | 6 | 2 | 3 | 6 | 0.286 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 1 | 6.231 | 6.231 | 3.115 | 1.500 |
| 1988 | Baltimore Orioles | AL | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 14.2 | 22 | 19 | 16 | 3 | 10 | 4 | 0.355 | 1 | 1 | 0 | 2 | 76 | 0 | 3 | 1 | 9.818 | 2.455 | 6.136 | 2.182 |
| Career | Totals | 598 | 465 | 81 | 91 | 22 | 227 | 158 | 22 | 3471.1 | 3202 | 1408 | 1342 | 374 | 756 | 3284 | 0.244 | 47 | 53 | 8 | 76 | 14146 | 134 | 80 | 210 | 3.479 | 8.514 | 1.960 | 1.140 |
See a data issue? Email support