Historical Stats / Player
Marc Rzepczynski
B/T: L/L
Career span: 2009-2018
Born: 1985
Primary positions: P
Career span: 2009-2018
B/T: L/L
Born: 1985
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 19 W, 597 SO, 620.1 IP, 3.86 ERA
Fielding: 780 G, .867 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cleveland Indians | AL | 46 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 20.2 | 32 | 22 | 16 | 4 | 20 | 22 | 0.340 | 4 | 0 | 0 | 2 | 114 | 0 | 0 | 6 | 6.968 | 9.581 | 8.710 | 2.516 |
| 2018 | Cleveland Indians | AL | 23 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.1 | 16 | 11 | 8 | 2 | 10 | 11 | 0.340 | 2 | 0 | 0 | 1 | 57 | 0 | 0 | 3 | 6.968 | 9.581 | 8.710 | 2.516 |
| 2018 | Seattle Mariners | AL | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 13 | 11 | 8 | 2 | 9 | 10 | 0.342 | 2 | 0 | 0 | 1 | 47 | 0 | 0 | 1 | 9.391 | 11.739 | 10.565 | 2.870 |
| 2018 | Cleveland Indians | AL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0.000 | 3.375 | 3.375 | 1.500 |
| 2017 | Seattle Mariners | AL | 64 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | 31.1 | 29 | 16 | 14 | 2 | 20 | 25 | 0.250 | 5 | 1 | 0 | 3 | 137 | 0 | 0 | 6 | 4.021 | 7.181 | 5.745 | 1.564 |
| 2016 | Washington Nationals | NL | 140 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 95.1 | 92 | 34 | 28 | 2 | 58 | 92 | 0.256 | 16 | 8 | 0 | 10 | 430 | 2 | 2 | 14 | 2.643 | 8.685 | 5.476 | 1.573 |
| 2016 | Washington Nationals | NL | 70 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 47.2 | 46 | 17 | 14 | 1 | 29 | 46 | 0.256 | 8 | 4 | 0 | 5 | 215 | 1 | 1 | 7 | 2.643 | 8.685 | 5.476 | 1.573 |
| 2016 | Oakland Athletics | AL | 56 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 36.0 | 38 | 14 | 12 | 1 | 24 | 37 | 0.266 | 6 | 2 | 0 | 5 | 169 | 0 | 0 | 5 | 3.000 | 9.250 | 6.000 | 1.722 |
| 2016 | Washington Nationals | NL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.2 | 8 | 3 | 2 | 0 | 5 | 9 | 0.216 | 2 | 2 | 0 | 0 | 46 | 1 | 1 | 2 | 1.543 | 6.943 | 3.857 | 1.114 |
| 2015 | San Diego Padres | NL | 144 | 0 | 14 | 0 | 0 | 4 | 8 | 0 | 70.0 | 80 | 58 | 44 | 6 | 28 | 82 | 0.292 | 8 | 6 | 0 | 4 | 316 | 4 | 4 | 12 | 5.657 | 10.543 | 3.600 | 1.543 |
| 2015 | San Diego Padres | NL | 72 | 0 | 7 | 0 | 0 | 2 | 4 | 0 | 35.0 | 40 | 29 | 22 | 3 | 14 | 41 | 0.292 | 4 | 3 | 0 | 2 | 158 | 2 | 2 | 6 | 5.657 | 10.543 | 3.600 | 1.543 |
| 2015 | Cleveland Indians | AL | 45 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 20.1 | 23 | 15 | 10 | 1 | 10 | 24 | 0.280 | 3 | 1 | 0 | 1 | 94 | 1 | 0 | 3 | 4.426 | 10.623 | 4.426 | 1.623 |
| 2015 | San Diego Padres | NL | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.2 | 17 | 14 | 12 | 2 | 4 | 17 | 0.309 | 1 | 2 | 0 | 1 | 64 | 1 | 2 | 3 | 7.364 | 10.432 | 2.455 | 1.432 |
| 2014 | Cleveland Indians | AL | 73 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 46.0 | 42 | 19 | 14 | 1 | 19 | 46 | 0.246 | 3 | 3 | 0 | 2 | 196 | 1 | 2 | 5 | 2.739 | 9.000 | 3.717 | 1.326 |
| 2013 | Cleveland Indians | AL | 76 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 61.1 | 54 | 26 | 22 | 4 | 20 | 58 | 0.239 | 6 | 8 | 0 | 0 | 258 | 2 | 2 | 6 | 3.228 | 8.511 | 2.935 | 1.207 |
| 2013 | Cleveland Indians | AL | 38 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30.2 | 27 | 13 | 11 | 2 | 10 | 29 | 0.239 | 3 | 4 | 0 | 0 | 129 | 1 | 1 | 3 | 3.228 | 8.511 | 2.935 | 1.207 |
| 2013 | St. Louis Cardinals | NL | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.1 | 16 | 9 | 9 | 1 | 4 | 9 | 0.364 | 1 | 1 | 0 | 0 | 50 | 0 | 1 | 1 | 7.839 | 7.839 | 3.484 | 1.935 |
| 2013 | Cleveland Indians | AL | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20.1 | 11 | 4 | 2 | 1 | 6 | 20 | 0.159 | 2 | 3 | 0 | 0 | 79 | 1 | 0 | 2 | 0.885 | 8.852 | 2.656 | 0.836 |
| 2012 | St. Louis Cardinals | NL | 70 | 0 | 14 | 0 | 0 | 1 | 3 | 0 | 46.2 | 46 | 22 | 22 | 7 | 17 | 33 | 0.257 | 2 | 0 | 0 | 3 | 196 | 0 | 0 | 8 | 4.243 | 6.364 | 3.279 | 1.350 |
| 2011 | St. Louis Cardinals | NL | 142 | 0 | 14 | 0 | 0 | 4 | 12 | 0 | 124.0 | 100 | 54 | 46 | 6 | 52 | 122 | 0.223 | 2 | 8 | 0 | 12 | 512 | 4 | 0 | 20 | 3.339 | 8.855 | 3.774 | 1.226 |
| 2011 | St. Louis Cardinals | NL | 71 | 0 | 7 | 0 | 0 | 2 | 6 | 0 | 62.0 | 50 | 27 | 23 | 3 | 26 | 61 | 0.223 | 1 | 4 | 0 | 6 | 256 | 2 | 0 | 10 | 3.339 | 8.855 | 3.774 | 1.226 |
| 2011 | Toronto Blue Jays | AL | 43 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 39.1 | 28 | 16 | 13 | 2 | 15 | 33 | 0.201 | 0 | 3 | 0 | 5 | 158 | 1 | 0 | 7 | 2.975 | 7.551 | 3.432 | 1.093 |
| 2011 | St. Louis Cardinals | NL | 28 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 22.2 | 22 | 11 | 10 | 1 | 11 | 28 | 0.259 | 1 | 1 | 0 | 1 | 98 | 1 | 0 | 3 | 3.971 | 11.118 | 4.368 | 1.456 |
| 2010 | Toronto Blue Jays | AL | 14 | 12 | 0 | 0 | 0 | 4 | 4 | 0 | 63.2 | 72 | 37 | 35 | 8 | 30 | 57 | 0.289 | 1 | 5 | 1 | 4 | 287 | 1 | 2 | 9 | 4.948 | 8.058 | 4.241 | 1.602 |
| 2009 | Toronto Blue Jays | AL | 11 | 11 | 0 | 0 | 0 | 2 | 4 | 0 | 61.1 | 51 | 27 | 25 | 7 | 30 | 60 | 0.225 | 0 | 1 | 1 | 4 | 261 | 2 | 1 | 7 | 3.668 | 8.804 | 4.402 | 1.321 |
| Career | Totals | 780 | 23 | 108 | 0 | 0 | 19 | 38 | 2 | 620.1 | 598 | 315 | 266 | 47 | 294 | 597 | 0.255 | 47 | 40 | 2 | 44 | 2707 | 16 | 13 | 93 | 3.859 | 8.661 | 4.265 | 1.438 |
See a data issue? Email support