Historical Stats / Player

B. J. Ryan

B/T: L/L Career span: 1999-2009 Born: 1975 Primary positions: P
Career span: 1999-2009
B/T: L/L
Born: 1975
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 22 W, 654 SO, 557.0 IP, 3.36 ERA
Fielding: 574 G, .913 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1999 Baltimore Orioles AL 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Baltimore Orioles AL 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Cincinnati Reds NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Baltimore Orioles AL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Baltimore Orioles AL 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Baltimore Orioles AL 61 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2002 Baltimore Orioles AL 67 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2003 Baltimore Orioles AL 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Baltimore Orioles AL 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Baltimore Orioles AL 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Toronto Blue Jays AL 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Toronto Blue Jays AL 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Toronto Blue Jays AL 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Toronto Blue Jays AL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 574 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support