Historical Stats / Player

John Roper

B/T: R/R Career span: 1993-1995 Born: 1971 Primary positions: P
Career span: 1993-1995
B/T: R/R
Born: 1971
Primary positions: P
Batting: 11 H, 0 HR, .175 AVG
Pitching: 8 W, 117 SO, 188.0 IP, 5.65 ERA
Fielding: 38 G, .946 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1993 Cincinnati Reds NL 16 29 28 1 5 0 0 0 2 0 0 0 11 0 0 1 0 1 0.179 0.179 0.179 0.357
1994 Cincinnati Reds NL 16 36 33 3 6 1 0 0 2 0 0 1 12 0 0 2 0 0 0.182 0.206 0.212 0.418
1995 San Francisco Giants NL 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000
1995 San Francisco Giants NL 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
1995 Cincinnati Reds NL 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
1995 San Francisco Giants NL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 38 69 63 4 11 1 0 0 4 0 0 1 23 0 0 5 0 1 0.175 0.188 0.190 0.378

See a data issue? Email support