Historical Stats / Player

Dave Rohde

B/T: B/R Career span: 1990-1992 Born: 1964 Primary positions: 2B, 3B, SS
Career span: 1990-1992
B/T: B/R
Born: 1964
Primary positions: 2B, 3B, SS
Batting: 23 H, 0 HR, .158 AVG
Fielding: 54 G, .993 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1992 Cleveland Indians 3B 5 1 20.0 3 6 1 1 0 0 0 0 0.900
1991 Houston Astros 1B 1 0 2.2 3 0 0 0 0 0 0 0 1.000
1991 Houston Astros 2B 4 3 27.2 7 12 0 1 0 0 0 0 1.000
1991 Houston Astros 3B 3 0 12.0 0 3 0 0 0 0 0 0 1.000
1991 Houston Astros SS 3 2 20.0 3 8 0 1 0 0 0 0 1.000
1990 Houston Astros 2B 32 17 174.2 27 63 0 11 0 0 0 0 1.000
1990 Houston Astros 3B 4 1 21.1 0 5 0 0 0 0 0 0 1.000
1990 Houston Astros SS 2 0 6.0 1 2 0 0 0 0 0 0 1.000
Career Totals 54 24 284.1 44 99 1 14 0 0 0 0 0.993

See a data issue? Email support