Historical Stats / Player

Frank Reberger

B/T: L/R Career span: 1968-1972 Born: 1944 Primary positions: P
Career span: 1968-1972
B/T: L/R
Born: 1944
Primary positions: P
Batting: 23 H, 0 HR, .230 AVG
Pitching: 14 W, 258 SO, 388.2 IP, 4.52 ERA
Fielding: 148 G, .945 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1972 San Francisco Giants P 20 11 99.0 4 22 1 0 0 0 0 0 0.963
1971 San Francisco Giants P 13 7 44.0 6 6 0 3 0 0 0 0 1.000
1970 San Francisco Giants P 45 18 152.0 15 19 4 1 0 0 0 0 0.895
1969 San Diego Padres P 67 0 87.2 6 23 1 0 0 0 0 0 0.967
1968 Chicago Cubs P 3 1 6.0 0 2 0 0 0 0 0 0 1.000
Career Totals 148 37 388.2 31 72 6 4 0 0 0 0 0.945

See a data issue? Email support