Historical Stats / Player

Frank Reberger

B/T: L/R Career span: 1968-1972 Born: 1944 Primary positions: P
Career span: 1968-1972
B/T: L/R
Born: 1944
Primary positions: P
Batting: 23 H, 0 HR, .230 AVG
Pitching: 14 W, 258 SO, 388.2 IP, 4.52 ERA
Fielding: 148 G, .945 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1968 Chicago Cubs NL 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
1969 San Diego Padres NL 67 5 5 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.200 0.200 0.200 0.400
1970 San Francisco Giants NL 48 50 47 7 11 1 0 0 2 0 0 0 18 0 0 3 0 0 0.234 0.234 0.255 0.489
1971 San Francisco Giants NL 16 13 13 3 3 0 0 0 1 0 0 0 5 0 0 0 0 0 0.231 0.231 0.231 0.462
1972 San Francisco Giants NL 22 36 35 3 8 1 1 0 5 0 0 1 14 0 0 0 0 0 0.229 0.250 0.314 0.564
Career Totals 156 105 100 13 23 2 1 0 8 0 0 2 40 0 0 3 0 0 0.230 0.245 0.270 0.515

See a data issue? Email support