Historical Stats / Player

Brad Radke

B/T: R/R Career span: 1995-2006 Born: 1972 Primary positions: P
Career span: 1995-2006
B/T: R/R
Born: 1972
Primary positions: P
Batting: 3 H, 0 HR, .103 AVG
Pitching: 148 W, 1467 SO, 2451.0 IP, 4.22 ERA
Fielding: 378 G, .987 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1995 Minnesota Twins AL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Minnesota Twins AL 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 Minnesota Twins AL 35 4 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
1998 Minnesota Twins AL 32 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1999 Minnesota Twins AL 33 5 5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2000 Minnesota Twins AL 34 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2001 Minnesota Twins AL 33 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
2002 Minnesota Twins AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003 Minnesota Twins AL 33 5 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0.200 0.200 0.200 0.400
2004 Minnesota Twins AL 34 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0.000 0.000 0.000 0.000
2005 Minnesota Twins AL 31 7 5 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0.000 0.000 0.000 0.000
2006 Minnesota Twins AL 28 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000 0.000
Career Totals 378 34 29 0 3 0 0 0 0 0 0 0 9 0 0 5 0 0 0.103 0.103 0.103 0.207

See a data issue? Email support