Historical Stats / Player
Ted Radcliffe
B/T: R/R
Career span: 1928-1946
Born: 1902
Died: 2005
Primary positions: C, P, OF
Career span: 1928-1946
B/T: R/R
Born: 1902
Died: 2005
Primary positions: C, P, OF
Batting: 513 H, 26 HR, .273 AVG
Pitching: 52 W, 378 SO, 720.1 IP, 4.46 ERA
Fielding: 545 G, .963 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Homestead Grays | C | 10 | 8 | 70.2 | 46 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 0.981 | |
| 1946 | Homestead Grays | P | 14 | 2 | 30.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1945 | Birmingham Black Barons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1945 | Kansas City Monarchs | C | 6 | 5 | 37.2 | 20 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.958 | |
| 1944 | Birmingham Black Barons | C | 22 | 21 | 181.1 | 96 | 19 | 3 | 1 | 0 | 12 | 0 | 0 | 0.975 | |
| 1943 | Birmingham Black Barons | C | 31 | 29 | 262.0 | 132 | 23 | 4 | 2 | 1 | 16 | 0 | 0 | 0.975 | |
| 1943 | Chicago American Giants | C | 27 | 25 | 230.0 | 112 | 19 | 4 | 2 | 1 | 16 | 0 | 0 | 0.970 | |
| 1943 | Chicago American Giants | OF | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1943 | Chicago American Giants | P | 2 | 1 | 8.2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1942 | Birmingham Black Barons | C | 12 | 11 | 85.0 | 48 | 7 | 0 | 2 | 1 | 9 | 0 | 0 | 1.000 | |
| 1942 | Birmingham Black Barons | P | 5 | 0 | 12.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1942 | Chicago American Giants | C | 14 | 13 | 103.0 | 58 | 9 | 0 | 2 | 1 | 9 | 0 | 0 | 1.000 | |
| 1942 | Memphis Red Sox | P | 1 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1941 | Kansas City Monarchs | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1941 | Memphis Red Sox | P | 9 | 2 | 28.2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 1939 | Memphis Red Sox | C | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1939 | Memphis Red Sox | OF | 1 | 1 | 9.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.667 | |
| 1939 | Memphis Red Sox | P | 14 | 6 | 80.2 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1938 | Memphis Red Sox | 2B | 2 | 2 | 16.0 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0.846 | |
| 1938 | Memphis Red Sox | C | 13 | 10 | 83.2 | 59 | 8 | 1 | 0 | 2 | 10 | 0 | 0 | 0.985 | |
| 1938 | Memphis Red Sox | OF | 3 | 3 | 21.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1938 | Memphis Red Sox | P | 9 | 5 | 47.0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.812 | |
| 1937 | Cincinnati Tigers | C | 30 | 27 | 250.1 | 210 | 28 | 5 | 3 | 3 | 12 | 0 | 0 | 0.979 | |
| 1937 | Cincinnati Tigers | OF | 2 | 1 | 13.1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1937 | Cincinnati Tigers | P | 5 | 1 | 12.1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| 1935 | Brooklyn Eagles | C | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | |
| 1935 | Brooklyn Eagles | P | 11 | 7 | 57.2 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.952 | |
| 1934 | Chicago American Giants | P | 1 | 1 | 5.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1933 | Columbus Blue Birds | C | 4 | 4 | 33.0 | 19 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | |
| 1933 | Homestead Grays | C | 9 | 8 | 77.0 | 37 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0.964 | |
| 1933 | Homestead Grays | P | 3 | 2 | 17.1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1933 | New York Black Yankees | C | 19 | 18 | 158.0 | 92 | 23 | 6 | 3 | 0 | 6 | 0 | 0 | 0.950 | |
| 1933 | New York Black Yankees | P | 7 | 6 | 40.0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.846 | |
| 1932 | Pittsburgh Crawfords | C | 12 | 9 | 87.0 | 61 | 7 | 0 | 2 | 3 | 9 | 0 | 0 | 1.000 | |
| 1932 | Pittsburgh Crawfords | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1932 | Pittsburgh Crawfords | P | 19 | 15 | 122.2 | 7 | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0.921 | |
| 1931 | Detroit Stars | C | 14 | 12 | 106.0 | 75 | 11 | 4 | 1 | 1 | 6 | 0 | 0 | 0.956 | |
| 1931 | Detroit Stars | P | 12 | 10 | 76.2 | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0.889 | |
| 1931 | Homestead Grays | C | 10 | 10 | 86.0 | 57 | 11 | 4 | 1 | 1 | 6 | 0 | 0 | 0.944 | |
| 1931 | Homestead Grays | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1931 | Homestead Grays | P | 10 | 8 | 58.2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.800 | |
| 1930 | St. Louis Stars | 1B | 1 | 0 | 6.0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.875 | |
| 1930 | St. Louis Stars | C | 55 | 52 | 462.1 | 267 | 48 | 13 | 4 | 5 | 17 | 0 | 0 | 0.960 | |
| 1930 | St. Louis Stars | P | 20 | 13 | 112.1 | 3 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0.840 | |
| 1929 | Chicago American Giants | P | 1 | 0 | 6.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1929 | Detroit Stars | C | 32 | 32 | 284.0 | 156 | 29 | 6 | 3 | 7 | 28 | 0 | 0 | 0.969 | |
| 1929 | Detroit Stars | OF | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1928 | Detroit Stars | C | 65 | 65 | 550.1 | 241 | 57 | 11 | 7 | 9 | 46 | 0 | 0 | 0.964 | |
| Career | Totals | 545 | 448 | 3950.2 | 1829 | 494 | 89 | 45 | 36 | 214 | 0 | 0 | 0.963 |
See a data issue? Email support