Historical Stats / Player
Dan Plesac
B/T: L/L
Career span: 1986-2003
Born: 1962
Primary positions: P
Career span: 1986-2003
B/T: L/L
Born: 1962
Primary positions: P
Batting: 1 H, 0 HR, .062 AVG
Pitching: 70 W, 1135 SO, 1152.2 IP, 3.74 ERA
Fielding: 1188 G, .975 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Philadelphia Phillies | NL | 58 | 0 | 9 | 0 | 0 | 2 | 1 | 2 | 33.1 | 29 | 12 | 10 | 3 | 11 | 37 | 0.228 | 1 | 1 | 0 | 1 | 141 | 2 | 0 | 1 | 2.700 | 9.990 | 2.970 | 1.200 |
| 2002 | Philadelphia Phillies | NL | 120 | 0 | 16 | 0 | 0 | 6 | 6 | 2 | 72.2 | 54 | 34 | 34 | 12 | 36 | 82 | 0.200 | 6 | 0 | 0 | 0 | 308 | 0 | 2 | 0 | 4.211 | 10.156 | 4.459 | 1.239 |
| 2002 | Philadelphia Phillies | NL | 60 | 0 | 8 | 0 | 0 | 3 | 3 | 1 | 36.1 | 27 | 17 | 17 | 6 | 18 | 41 | 0.200 | 3 | 0 | 0 | 0 | 154 | 0 | 1 | 0 | 4.211 | 10.156 | 4.459 | 1.239 |
| 2002 | Toronto Blue Jays | AL | 19 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 13.1 | 11 | 5 | 5 | 1 | 6 | 14 | 0.216 | 0 | 0 | 0 | 0 | 58 | 0 | 1 | 0 | 3.375 | 9.450 | 4.050 | 1.275 |
| 2002 | Philadelphia Phillies | NL | 41 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 23.0 | 16 | 12 | 12 | 5 | 12 | 27 | 0.190 | 3 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 4.696 | 10.565 | 4.696 | 1.217 |
| 2001 | Toronto Blue Jays | AL | 62 | 0 | 5 | 0 | 0 | 4 | 5 | 1 | 45.1 | 34 | 18 | 18 | 4 | 24 | 68 | 0.207 | 5 | 1 | 0 | 1 | 190 | 0 | 1 | 3 | 3.574 | 13.500 | 4.765 | 1.279 |
| 2000 | Arizona Diamondbacks | NL | 62 | 0 | 14 | 0 | 0 | 5 | 1 | 0 | 40.0 | 34 | 21 | 14 | 4 | 26 | 45 | 0.228 | 2 | 0 | 0 | 3 | 182 | 6 | 1 | 1 | 3.150 | 10.125 | 5.850 | 1.500 |
| 1999 | Arizona Diamondbacks | NL | 128 | 0 | 22 | 0 | 0 | 4 | 8 | 2 | 88.2 | 100 | 60 | 58 | 14 | 34 | 106 | 0.284 | 4 | 0 | 0 | 6 | 396 | 8 | 2 | 2 | 5.887 | 10.759 | 3.451 | 1.511 |
| 1999 | Arizona Diamondbacks | NL | 64 | 0 | 11 | 0 | 0 | 2 | 4 | 1 | 44.1 | 50 | 30 | 29 | 7 | 17 | 53 | 0.284 | 2 | 0 | 0 | 3 | 198 | 4 | 1 | 1 | 5.887 | 10.759 | 3.451 | 1.511 |
| 1999 | Toronto Blue Jays | AL | 30 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 22.2 | 28 | 21 | 21 | 4 | 9 | 26 | 0.308 | 1 | 0 | 0 | 2 | 104 | 3 | 1 | 1 | 8.338 | 10.324 | 3.574 | 1.632 |
| 1999 | Arizona Diamondbacks | NL | 34 | 0 | 6 | 0 | 0 | 2 | 1 | 1 | 21.2 | 22 | 9 | 8 | 3 | 8 | 27 | 0.259 | 1 | 0 | 0 | 1 | 94 | 1 | 0 | 0 | 3.323 | 11.215 | 3.323 | 1.385 |
| 1998 | Toronto Blue Jays | AL | 78 | 0 | 16 | 0 | 0 | 4 | 3 | 4 | 50.0 | 41 | 23 | 21 | 4 | 16 | 55 | 0.224 | 1 | 1 | 0 | 0 | 203 | 0 | 3 | 4 | 3.780 | 9.900 | 2.880 | 1.140 |
| 1997 | Toronto Blue Jays | AL | 73 | 0 | 18 | 0 | 0 | 2 | 4 | 1 | 50.1 | 47 | 22 | 20 | 8 | 19 | 61 | 0.244 | 4 | 0 | 0 | 2 | 215 | 2 | 1 | 0 | 3.576 | 10.907 | 3.397 | 1.311 |
| 1996 | Pittsburgh Pirates | NL | 73 | 0 | 30 | 0 | 0 | 6 | 5 | 11 | 70.1 | 67 | 35 | 32 | 4 | 24 | 76 | 0.247 | 6 | 0 | 0 | 4 | 300 | 2 | 3 | 4 | 4.095 | 9.725 | 3.071 | 1.294 |
| 1995 | Pittsburgh Pirates | NL | 58 | 0 | 16 | 0 | 0 | 4 | 4 | 3 | 60.1 | 53 | 26 | 24 | 3 | 27 | 57 | 0.237 | 7 | 1 | 0 | 1 | 259 | 4 | 3 | 5 | 3.580 | 8.503 | 4.028 | 1.326 |
| 1994 | Chicago Cubs | NL | 54 | 0 | 14 | 0 | 0 | 2 | 3 | 1 | 54.2 | 61 | 30 | 28 | 9 | 13 | 53 | 0.279 | 0 | 1 | 0 | 0 | 235 | 1 | 1 | 5 | 4.610 | 8.726 | 2.140 | 1.354 |
| 1993 | Chicago Cubs | NL | 57 | 0 | 12 | 0 | 0 | 2 | 1 | 0 | 62.2 | 74 | 37 | 33 | 10 | 21 | 47 | 0.298 | 6 | 0 | 2 | 5 | 276 | 4 | 3 | 5 | 4.739 | 6.750 | 3.016 | 1.516 |
| 1992 | Milwaukee Brewers | AL | 44 | 4 | 13 | 0 | 0 | 5 | 4 | 1 | 79.0 | 64 | 28 | 26 | 5 | 35 | 54 | 0.229 | 5 | 3 | 1 | 3 | 330 | 8 | 4 | 6 | 2.962 | 6.152 | 3.987 | 1.253 |
| 1991 | Milwaukee Brewers | AL | 45 | 10 | 25 | 0 | 0 | 2 | 7 | 8 | 92.1 | 92 | 49 | 44 | 12 | 39 | 61 | 0.263 | 1 | 3 | 1 | 2 | 402 | 3 | 7 | 7 | 4.289 | 5.946 | 3.801 | 1.419 |
| 1990 | Milwaukee Brewers | AL | 66 | 0 | 52 | 0 | 0 | 3 | 7 | 24 | 69.0 | 67 | 36 | 34 | 5 | 31 | 65 | 0.257 | 6 | 3 | 0 | 2 | 299 | 2 | 2 | 8 | 4.435 | 8.478 | 4.043 | 1.420 |
| 1989 | Milwaukee Brewers | AL | 52 | 0 | 51 | 0 | 0 | 3 | 4 | 33 | 61.1 | 47 | 16 | 16 | 6 | 17 | 52 | 0.213 | 1 | 0 | 0 | 0 | 242 | 0 | 4 | 5 | 2.348 | 7.630 | 2.495 | 1.043 |
| 1988 | Milwaukee Brewers | AL | 50 | 0 | 48 | 0 | 0 | 1 | 2 | 30 | 52.1 | 46 | 14 | 14 | 2 | 12 | 52 | 0.234 | 2 | 0 | 6 | 4 | 211 | 2 | 0 | 2 | 2.408 | 8.943 | 2.064 | 1.108 |
| 1987 | Milwaukee Brewers | AL | 57 | 0 | 47 | 0 | 0 | 5 | 6 | 23 | 79.1 | 63 | 30 | 23 | 8 | 23 | 89 | 0.213 | 1 | 3 | 0 | 6 | 325 | 1 | 2 | 7 | 2.609 | 10.097 | 2.609 | 1.084 |
| 1986 | Milwaukee Brewers | AL | 51 | 0 | 33 | 0 | 0 | 10 | 7 | 14 | 91.0 | 81 | 34 | 30 | 5 | 29 | 75 | 0.240 | 1 | 0 | 0 | 4 | 377 | 6 | 5 | 4 | 2.967 | 7.418 | 2.868 | 1.209 |
| Career | Totals | 1188 | 14 | 441 | 0 | 0 | 70 | 78 | 160 | 1152.2 | 1054 | 525 | 479 | 118 | 437 | 1135 | 0.243 | 59 | 17 | 10 | 44 | 4891 | 51 | 44 | 69 | 3.740 | 8.862 | 3.412 | 1.294 |
See a data issue? Email support