Historical Stats / Player

Chris Peters

B/T: L/L Career span: 1996-2001 Born: 1972 Primary positions: P
Career span: 1996-2001
B/T: L/L
Born: 1972
Primary positions: P
Batting: 22 H, 0 HR, .218 AVG
Pitching: 19 W, 224 SO, 379.2 IP, 4.81 ERA
Fielding: 136 G, .947 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2001 Montreal Expos NL 13 11 11 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0.091 0.091 0.091 0.182
2000 Pittsburgh Pirates NL 18 6 6 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0.167 0.167 0.167 0.333
1999 Pittsburgh Pirates NL 19 25 22 5 6 0 0 0 1 1 0 2 10 0 0 1 0 1 0.273 0.333 0.273 0.606
1998 Pittsburgh Pirates NL 39 44 39 2 9 0 0 0 2 1 0 1 9 0 0 4 0 0 0.231 0.250 0.231 0.481
1997 Pittsburgh Pirates NL 31 4 4 0 1 0 0 0 2 0 0 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500
1996 Pittsburgh Pirates NL 16 20 19 2 4 1 0 0 1 0 0 0 8 0 0 1 0 0 0.211 0.211 0.263 0.474
Career Totals 136 110 101 11 22 1 0 0 7 2 0 3 32 0 0 6 0 1 0.218 0.240 0.228 0.468

See a data issue? Email support