Historical Stats / Player
Bill Perkins
B/T: R/R
Career span: 1928-1948
Born: 1906
Died: 1958
Primary positions: C, OF, 1B
Career span: 1928-1948
B/T: R/R
Born: 1906
Died: 1958
Primary positions: C, OF, 1B
Batting: 581 H, 31 HR, .281 AVG
Fielding: 610 G, .969 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Baltimore Elite Giants | NN2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 1947 | Baltimore Elite Giants | NN2 | 14 | 44 | 39 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.103 | 0.167 | 0.103 | 0.269 |
| 1946 | Philadelphia Stars | NN2 | 40 | 150 | 132 | 6 | 28 | 4 | 0 | 0 | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0.212 | 0.268 | 0.242 | 0.510 |
| 1946 | Philadelphia Stars | NN2 | 20 | 75 | 66 | 3 | 14 | 2 | 0 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0.212 | 0.268 | 0.242 | 0.510 |
| 1946 | New York Black Yankees | NN2 | 8 | 31 | 28 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.276 | 0.250 | 0.526 |
| 1946 | Philadelphia Stars | NN2 | 12 | 44 | 38 | 2 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.184 | 0.262 | 0.237 | 0.499 |
| 1945 | Birmingham Black Barons | NAL | 42 | 156 | 148 | 12 | 30 | 4 | 0 | 0 | 16 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.203 | 0.224 | 0.230 | 0.453 |
| 1945 | Birmingham Black Barons | NAL | 21 | 78 | 74 | 6 | 15 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.203 | 0.224 | 0.230 | 0.453 |
| 1945 | New York Black Yankees | NN2 | 18 | 67 | 63 | 4 | 13 | 2 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.206 | 0.231 | 0.238 | 0.469 |
| 1945 | Birmingham Black Barons | NAL | 3 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.182 | 0.182 | 0.364 |
| 1940 | Baltimore Elite Giants | NN2 | 46 | 175 | 160 | 31 | 46 | 5 | 4 | 1 | 28 | 3 | 0 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0.288 | 0.341 | 0.388 | 0.729 |
| 1939 | Philadelphia Stars | NN2 | 21 | 82 | 78 | 10 | 17 | 2 | 0 | 1 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.218 | 0.244 | 0.282 | 0.526 |
| 1938 | Philadelphia Stars | NN2 | 60 | 228 | 197 | 36 | 61 | 9 | 1 | 7 | 44 | 3 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0.310 | 0.398 | 0.472 | 0.870 |
| 1937 | Pittsburgh Crawfords | NN2 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 1.200 |
| 1936 | Pittsburgh Crawfords | NN2 | 43 | 163 | 146 | 16 | 40 | 5 | 1 | 3 | 26 | 1 | 0 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 0.274 | 0.338 | 0.384 | 0.721 |
| 1935 | Pittsburgh Crawfords | NN2 | 38 | 146 | 137 | 23 | 45 | 12 | 4 | 3 | 28 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0.328 | 0.361 | 0.540 | 0.901 |
| 1934 | Pittsburgh Crawfords | NN2 | 7 | 26 | 24 | 3 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.423 | 0.500 | 0.923 |
| 1933 | Pittsburgh Crawfords | NN2 | 57 | 207 | 189 | 26 | 48 | 5 | 4 | 1 | 30 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0.254 | 0.312 | 0.339 | 0.651 |
| 1932 | Homestead Grays | EWL | 86 | 332 | 304 | 40 | 112 | 20 | 10 | 6 | 78 | 0 | 0 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0.368 | 0.411 | 0.559 | 0.970 |
| 1932 | Homestead Grays | EWL | 43 | 166 | 152 | 20 | 56 | 10 | 5 | 3 | 39 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0.368 | 0.411 | 0.559 | 0.970 |
| 1932 | Pittsburgh Crawfords | IND | 21 | 68 | 62 | 5 | 19 | 4 | 1 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.306 | 0.348 | 0.403 | 0.752 |
| 1932 | Cleveland Stars | EWL | 2 | 9 | 9 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.444 | 0.667 | 1.111 |
| 1932 | Homestead Grays | EWL | 20 | 89 | 81 | 14 | 33 | 6 | 3 | 3 | 29 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.407 | 0.455 | 0.667 | 1.121 |
| 1931 | Baltimore Black Sox | IND | 14 | 50 | 44 | 6 | 14 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.318 | 0.375 | 0.545 | 0.920 |
| 1931 | Baltimore Black Sox | IND | 7 | 25 | 22 | 3 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.318 | 0.375 | 0.545 | 0.920 |
| 1931 | Cleveland Cubs | NNL | 5 | 19 | 18 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.278 | 0.316 | 0.556 | 0.871 |
| 1931 | Baltimore Black Sox | IND | 2 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
| 1930 | Birmingham Black Barons | NNL | 63 | 236 | 211 | 32 | 67 | 8 | 3 | 5 | 33 | 7 | 0 | 15 | 0 | 0 | 2 | 8 | 0 | 0 | 0.318 | 0.368 | 0.455 | 0.823 |
| 1928 | Birmingham Black Barons | NNL | 80 | 280 | 252 | 32 | 57 | 4 | 7 | 2 | 20 | 2 | 0 | 13 | 2 | 0 | 3 | 12 | 0 | 0 | 0.226 | 0.272 | 0.321 | 0.594 |
| Career | Totals | 617 | 2283 | 2068 | 273 | 581 | 85 | 34 | 31 | 340 | 23 | 0 | 153 | 13 | 0 | 8 | 53 | 1 | 0 | 0.281 | 0.333 | 0.400 | 0.733 |
See a data issue? Email support