Historical Stats / Player

Roosevelt Owens

B/T: -/R Career span: 1934-1937 Born: 1910 Primary positions: P
Career span: 1934-1937
B/T: -/R
Born: 1910
Primary positions: P
Batting: 6 H, 0 HR, .316 AVG
Pitching: 5 W, 35 SO, 70.0 IP, 6.69 ERA
Fielding: 15 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1937 Newark Eagles NN2 3 6 5 2 2 0 2 0 0 0 0 0 0 0 0 1 0 0 0.400 0.400 1.200 1.600
1934 Baltimore Black Sox NN2 12 24 14 2 4 0 0 0 0 0 0 2 0 0 0 8 0 0 0.286 0.375 0.286 0.661
1934 Baltimore Black Sox NN2 6 12 7 1 2 0 0 0 0 0 0 1 0 0 0 4 0 0 0.286 0.375 0.286 0.661
1934 Newark Dodgers NN2 5 10 5 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 0.000 0.167 0.000 0.167
1934 Baltimore Black Sox NN2 1 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Career Totals 15 30 19 4 6 0 2 0 0 0 0 2 0 0 0 9 0 0 0.316 0.381 0.526 0.907

See a data issue? Email support