Historical Stats / Player

Lefty O'Doul

B/T: L/L Career span: 1919-1934 Born: 1897 Died: 1969 Primary positions: OF, P
Career span: 1919-1934
B/T: L/L
Born: 1897
Died: 1969
Primary positions: OF, P
Batting: 1250 H, 127 HR, .342 AVG
Pitching: 1 W, 19 SO, 77.2 IP, 4.87 ERA
Fielding: 942 G, .964 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1934 New York Giants OF 38 0 60 1 2 0 0 0 0 0 0.968
1933 Brooklyn Dodgers OF 41 0 88 1 5 0 0 0 0 0 0.947
1933 New York Giants OF 167 0 306 9 11 0 0 0 0 0 0.966
1932 Brooklyn Dodgers OF 148 0 317 4 7 0 0 0 0 0 0.979
1931 Brooklyn Robins OF 132 0 285 4 14 0 0 0 0 0 0.954
1930 Philadelphia Phillies OF 131 0 262 3 13 1 0 0 0 0 0.953
1929 Philadelphia Phillies OF 154 0 320 14 10 5 0 0 0 0 0.971
1928 New York Giants OF 94 0 149 4 6 0 0 0 0 0 0.962
1923 Boston Red Sox OF 1 0 1 0 0 0 0 0 0 0 1.000
1923 Boston Red Sox P 23 0 2 21 1 0 0 0 0 0 0.958
1922 New York Yankees P 6 0 1 4 0 0 0 0 0 0 1.000
1920 New York Yankees OF 1 0 0 0 0 0 0 0 0 0
1920 New York Yankees P 2 0 0 0 0 0 0 0 0 0
1919 New York Yankees OF 1 0 0 0 0 0 0 0 0 0
1919 New York Yankees P 3 0 0 1 1 0 0 0 0 0 0.500
Career Totals 942 0 1791 66 70 6 0 0 0 0 0.964

See a data issue? Email support