Historical Stats / Player
Jack O'Connor
B/T: R/R
Career span: 1887-1910
Born: 1866
Died: 1937
Primary positions: C, OF, 1B
Career span: 1887-1910
B/T: R/R
Born: 1866
Died: 1937
Primary positions: C, OF, 1B
Batting: 1460 H, 19 HR, .262 AVG
Fielding: 1507 G, .962 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1910 | St. Louis Browns | C | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1907 | St. Louis Browns | C | 25 | 26 | 227.0 | 87 | 29 | 1 | 4 | 1 | 26 | 20 | 0 | 0.991 | |
| 1906 | St. Louis Browns | C | 51 | 50 | 446.0 | 248 | 64 | 3 | 2 | 7 | 58 | 53 | 0 | 0.990 | |
| 1904 | St. Louis Browns | C | 14 | 14 | 112.0 | 55 | 11 | 4 | 0 | 1 | 14 | 7 | 0 | 0.943 | |
| 1903 | New York Highlanders | 1B | 1 | 0 | 5.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1903 | New York Highlanders | C | 63 | 0 | 522.0 | 282 | 56 | 4 | 6 | 6 | 56 | 39 | 0 | 0.988 | |
| 1902 | Pittsburgh Pirates | 1B | 6 | 0 | 47.0 | 56 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.983 | |
| 1902 | Pittsburgh Pirates | C | 42 | 0 | 342.0 | 187 | 49 | 5 | 2 | 7 | 32 | 36 | 0 | 0.979 | |
| 1902 | Pittsburgh Pirates | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1901 | Pittsburgh Pirates | C | 59 | 0 | 496.0 | 256 | 59 | 7 | 5 | 11 | 52 | 49 | 0 | 0.978 | |
| 1900 | Pittsburgh Pirates | 1B | 2 | 0 | 18.0 | 20 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | |
| 1900 | Pittsburgh Pirates | C | 90 | 0 | 660.0 | 249 | 99 | 20 | 4 | 29 | 92 | 87 | 0 | 0.946 | |
| 1900 | St. Louis Cardinals | C | 10 | 0 | 78.0 | 33 | 11 | 2 | 0 | 1 | 14 | 9 | 0 | 0.957 | |
| 1899 | St. Louis Perfectos | 1B | 26 | 0 | 196.0 | 242 | 13 | 3 | 17 | 0 | 0 | 0 | 0 | 0.988 | |
| 1899 | St. Louis Perfectos | C | 57 | 0 | 473.0 | 185 | 63 | 15 | 3 | 7 | 64 | 55 | 0 | 0.943 | |
| 1898 | Cleveland Spiders | 1B | 69 | 0 | 530.0 | 586 | 36 | 11 | 33 | 0 | 0 | 0 | 0 | 0.983 | |
| 1898 | Cleveland Spiders | C | 48 | 0 | 381.0 | 156 | 53 | 8 | 2 | 6 | 45 | 39 | 0 | 0.963 | |
| 1898 | Cleveland Spiders | OF | 15 | 0 | 105.0 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.957 | |
| 1897 | Cleveland Spiders | 1B | 36 | 0 | 302.0 | 349 | 8 | 7 | 10 | 0 | 0 | 0 | 0 | 0.981 | |
| 1897 | Cleveland Spiders | C | 13 | 0 | 101.0 | 35 | 12 | 3 | 0 | 5 | 18 | 11 | 0 | 0.940 | |
| 1897 | Cleveland Spiders | OF | 52 | 0 | 396.0 | 93 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.941 | |
| 1896 | Cleveland Spiders | 1B | 17 | 0 | 111.0 | 120 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0.992 | |
| 1896 | Cleveland Spiders | C | 37 | 0 | 304.0 | 109 | 31 | 5 | 3 | 6 | 47 | 34 | 0 | 0.966 | |
| 1896 | Cleveland Spiders | OF | 12 | 0 | 77.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.933 | |
| 1895 | Cleveland Spiders | 1B | 41 | 0 | 353.0 | 392 | 25 | 2 | 22 | 0 | 0 | 0 | 0 | 0.995 | |
| 1895 | Cleveland Spiders | 3B | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1895 | Cleveland Spiders | C | 48 | 0 | 382.0 | 134 | 44 | 14 | 2 | 21 | 69 | 46 | 0 | 0.927 | |
| 1894 | Cleveland Spiders | 1B | 7 | 0 | 46.0 | 55 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.983 | |
| 1894 | Cleveland Spiders | C | 45 | 0 | 374.0 | 161 | 35 | 12 | 1 | 22 | 54 | 39 | 0 | 0.942 | |
| 1894 | Cleveland Spiders | OF | 33 | 0 | 304.0 | 88 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0.923 | |
| 1893 | Cleveland Spiders | C | 56 | 0 | 492.0 | 182 | 62 | 13 | 2 | 21 | 86 | 59 | 0 | 0.949 | |
| 1893 | Cleveland Spiders | OF | 44 | 0 | 313.0 | 70 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0.929 | |
| 1892 | Cleveland Spiders | C | 34 | 0 | 295.0 | 158 | 40 | 7 | 4 | 10 | 45 | 31 | 0 | 0.966 | |
| 1892 | Cleveland Spiders | OF | 106 | 0 | 916.0 | 152 | 21 | 12 | 4 | 0 | 0 | 0 | 0 | 0.935 | |
| 1891 | Columbus Solons | C | 21 | 0 | 144.0 | 78 | 29 | 2 | 2 | 9 | 43 | 26 | 0 | 0.982 | |
| 1891 | Columbus Solons | OF | 40 | 0 | 350.0 | 57 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0.878 | |
| 1890 | Columbus Solons | 2B | 2 | 0 | 20.0 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0.929 | |
| 1890 | Columbus Solons | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1890 | Columbus Solons | C | 106 | 0 | 844.0 | 539 | 146 | 27 | 13 | 58 | 223 | 140 | 0 | 0.962 | |
| 1890 | Columbus Solons | OF | 9 | 0 | 112.0 | 18 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.826 | |
| 1890 | Columbus Solons | SS | 8 | 0 | 35.0 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0.857 | |
| 1889 | Columbus Solons | 1B | 3 | 0 | 23.0 | 27 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.964 | |
| 1889 | Columbus Solons | 2B | 4 | 0 | 20.0 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| 1889 | Columbus Solons | C | 84 | 0 | 684.0 | 420 | 127 | 26 | 6 | 58 | 0 | 0 | 0 | 0.955 | |
| 1889 | Columbus Solons | OF | 19 | 0 | 199.0 | 38 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0.851 | |
| 1888 | Cincinnati Red Stockings | C | 2 | 0 | 25.0 | 14 | 9 | 4 | 0 | 9 | 0 | 0 | 0 | 0.852 | |
| 1888 | Cincinnati Red Stockings | OF | 34 | 0 | 305.0 | 54 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0.795 | |
| 1887 | Cincinnati Red Stockings | C | 5 | 0 | 38.0 | 13 | 13 | 6 | 0 | 8 | 0 | 0 | 0 | 0.812 | |
| 1887 | Cincinnati Red Stockings | OF | 7 | 0 | 63.0 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.947 | |
| Career | Totals | 1507 | 91 | 12278.0 | 6076 | 1225 | 291 | 185 | 303 | 1038 | 780 | 0 | 0.962 |
See a data issue? Email support