Historical Stats / Player

Frank Oberlin

B/T: R/R Career span: 1906-1910 Born: 1876 Died: 1952 Primary positions: P, OF
Career span: 1906-1910
B/T: R/R
Born: 1876
Died: 1952
Primary positions: P, OF
Batting: 11 H, 0 HR, .102 AVG
Pitching: 8 W, 116 SO, 321.2 IP, 3.97 ERA
Fielding: 68 G, .853 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1910 Washington Senators AL 8 20 19 0 1 0 0 0 0 0 0 1 4 0 0 0 0 0 0.053 0.100 0.053 0.153
1909 Washington Senators AL 10 14 14 0 2 0 0 0 0 0 0 0 7 0 0 0 0 0 0.143 0.143 0.143 0.286
1907 Washington Senators AL 48 64 62 0 6 2 0 0 0 0 0 0 12 0 2 0 0 0 0.097 0.125 0.129 0.254
1907 Washington Senators AL 24 32 31 0 3 1 0 0 0 0 0 0 6 0 1 0 0 0 0.097 0.125 0.129 0.254
1907 Boston Americans AL 12 14 13 0 2 1 0 0 0 0 0 0 3 0 1 0 0 0 0.154 0.214 0.231 0.445
1907 Washington Senators AL 12 18 18 0 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.056 0.056 0.056 0.111
1906 Boston Americans AL 4 14 13 1 2 1 0 0 0 0 0 1 4 0 0 0 0 0 0.154 0.214 0.231 0.445
Career Totals 70 112 108 1 11 3 0 0 0 0 0 2 27 0 2 0 0 0 0.102 0.134 0.130 0.264

See a data issue? Email support