Historical Stats / Player

Al Nipper

B/T: R/R Career span: 1983-1990 Born: 1959 Primary positions: P
Career span: 1983-1990
B/T: R/R
Born: 1959
Primary positions: P
Batting: 2 H, 0 HR, .087 AVG
Pitching: 46 W, 381 SO, 797.2 IP, 4.52 ERA
Fielding: 144 G, .958 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1990 Cleveland Indians P 9 5 24.0 1 1 0 1 0 0 0 0 1.000
1988 Chicago Cubs P 22 12 80.0 4 7 1 1 0 0 0 0 0.917
1987 Boston Red Sox P 30 30 174.0 20 27 2 2 0 0 0 0 0.959
1986 Boston Red Sox P 26 26 159.0 28 28 1 4 0 0 0 0 0.982
1985 Boston Red Sox P 25 25 162.0 24 28 5 4 0 0 0 0 0.912
1984 Boston Red Sox P 29 24 182.2 28 31 1 0 0 0 0 0 0.983
1983 Boston Red Sox P 3 2 16.0 1 2 0 0 0 0 0 0 1.000
Career Totals 144 124 797.2 106 124 10 12 0 0 0 0 0.958

See a data issue? Email support