Historical Stats / Player

Doug Nickle

B/T: R/R Career span: 2000-2002 Born: 1974 Primary positions: P
Career span: 2000-2002
B/T: R/R
Born: 1974
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 2 W, 19 SO, 36.2 IP, 7.85 ERA
Fielding: 34 G, .800 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
2002 San Diego Padres NL 28 0 12 0 0 2 0 0 32.0 52 32 28 6 26 18 0.347 0 2 0 0 180 0 2 2 7.875 5.062 7.312 2.438
2002 San Diego Padres NL 14 0 6 0 0 1 0 0 16.0 26 16 14 3 13 9 0.347 0 1 0 0 90 0 1 1 7.875 5.062 7.312 2.438
2002 Philadelphia Phillies NL 4 0 4 0 0 0 0 0 4.1 6 3 3 2 4 2 0.316 0 0 0 0 23 0 0 0 6.231 4.154 8.308 2.308
2002 San Diego Padres NL 10 0 2 0 0 1 0 0 11.2 20 13 11 1 9 7 0.357 0 1 0 0 67 0 1 1 8.486 5.400 6.943 2.486
2001 Philadelphia Phillies NL 2 0 2 0 0 0 0 0 2.0 1 0 0 0 0 1 0.143 0 0 0 0 7 0 0 0 0.000 4.500 0.000 0.500
2000 Philadelphia Phillies NL 4 0 3 0 0 0 0 0 2.2 5 4 4 0 2 0 0.417 0 1 0 0 15 0 0 1 13.500 0.000 6.750 2.625
Career Totals 34 0 17 0 0 2 0 0 36.2 58 36 32 6 28 19 0.343 0 3 0 0 202 0 2 3 7.855 4.664 6.873 2.345

See a data issue? Email support