Historical Stats / Player

Gary Neibauer

B/T: R/R Career span: 1969-1973 Born: 1944 Primary positions: P
Career span: 1969-1973
B/T: R/R
Born: 1944
Primary positions: P
Batting: 3 H, 1 HR, .081 AVG
Pitching: 4 W, 96 SO, 184.2 IP, 5.07 ERA
Fielding: 92 G, 1.000 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1973 Atlanta Braves P 16 1 21.1 2 0 0 0 0 0 0 0 1.000
1972 Atlanta Braves P 8 0 17.0 0 2 0 0 0 0 0 0 1.000
1972 Philadelphia Phillies P 26 4 55.0 0 6 0 0 0 0 0 0 1.000
1971 Atlanta Braves P 6 1 21.0 2 3 0 1 0 0 0 0 1.000
1970 Atlanta Braves P 7 0 13.0 0 1 0 0 0 0 0 0 1.000
1969 Atlanta Braves P 29 0 57.2 4 7 0 1 0 0 0 0 1.000
Career Totals 92 6 185.0 8 19 0 2 0 0 0 0 1.000

See a data issue? Email support