Historical Stats / Player

Gary Neibauer

B/T: R/R Career span: 1969-1973 Born: 1944 Primary positions: P
Career span: 1969-1973
B/T: R/R
Born: 1944
Primary positions: P
Batting: 3 H, 1 HR, .081 AVG
Pitching: 4 W, 96 SO, 184.2 IP, 5.07 ERA
Fielding: 92 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1973 Atlanta Braves NL 16 5 4 1 1 0 0 1 1 0 0 0 3 0 0 1 0 0 0.250 0.250 1.000 1.250
1972 Philadelphia Phillies NL 34 18 16 2 2 0 0 0 0 0 0 0 10 0 0 2 0 0 0.125 0.125 0.125 0.250
1972 Philadelphia Phillies NL 17 9 8 1 1 0 0 0 0 0 0 0 5 0 0 1 0 0 0.125 0.125 0.125 0.250
1972 Atlanta Braves NL 8 5 4 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0.000 0.000 0.000 0.000
1972 Philadelphia Phillies NL 9 4 4 1 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0.250 0.250 0.250 0.500
1971 Atlanta Braves NL 6 6 5 0 0 0 0 0 0 0 0 0 4 0 0 1 0 0 0.000 0.000 0.000 0.000
1970 Atlanta Braves NL 7 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
1969 Atlanta Braves NL 29 11 10 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0.000 0.091 0.000 0.091
Career Totals 92 42 37 3 3 0 0 1 1 0 0 1 26 0 0 4 0 0 0.081 0.105 0.162 0.267

See a data issue? Email support