Historical Stats / Player

Dick Mulligan

B/T: L/L Career span: 1941-1947 Born: 1918 Died: 1992 Primary positions: P
Career span: 1941-1947
B/T: L/L
Born: 1918
Died: 1992
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 6 W, 43 SO, 151.0 IP, 4.35 ERA
Fielding: 48 G, 1.000 FPCT
Year Team Lg G GS GF CG SHO W L SV IP H R ER HR BB SO BAOpp IBB HBP BK WP BFP SH SF GIDP ERA K/9 BB/9 WHIP
1947 Boston Braves NL 1 0 1 0 0 0 0 0 2.0 4 2 2 0 1 1 0.400 0 0 1 0 11 0 0 0 9.000 4.500 4.500 2.500
1946 Boston Braves NL 46 10 22 2 0 6 4 2 140.0 134 72 66 2 72 40 0.252 0 8 0 4 612 0 0 0 4.243 2.571 4.629 1.471
1946 Boston Braves NL 23 5 11 1 0 3 2 1 70.0 67 36 33 1 36 20 0.252 0 4 0 2 306 0 0 0 4.243 2.571 4.629 1.471
1946 Philadelphia Phillies NL 19 5 9 1 0 2 2 1 54.2 61 32 29 0 27 16 0.281 0 4 0 2 248 0 0 0 4.774 2.634 4.445 1.610
1946 Boston Braves NL 4 0 2 0 0 1 0 0 15.1 6 4 4 1 9 4 0.122 0 0 0 0 58 0 0 0 2.348 2.348 5.283 0.978
1941 Washington Senators AL 1 1 0 1 0 0 1 0 9.0 11 5 5 0 2 2 0.297 0 0 0 0 39 0 0 0 5.000 2.000 2.000 1.444
Career Totals 48 11 23 3 0 6 5 2 151.0 149 79 73 2 75 43 0.257 0 8 1 4 662 0 0 0 4.351 2.563 4.470 1.483

See a data issue? Email support