Historical Stats / Player
Tony Mullane
B/T: B/B
Career span: 1881-1894
Born: 1859
Died: 1944
Primary positions: P, OF, 3B
Career span: 1881-1894
B/T: B/B
Born: 1859
Died: 1944
Primary positions: P, OF, 3B
Batting: 724 H, 9 HR, .245 AVG
Pitching: 309 W, 1944 SO, 5054.0 IP, 3.26 ERA
Fielding: 894 G, .905 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1894 | Baltimore Orioles | P | 21 | 0 | 123.0 | 7 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0.889 | |
| 1894 | Cleveland Spiders | P | 29 | 0 | 189.0 | 13 | 45 | 5 | 3 | 0 | 0 | 0 | 0 | 0.921 | |
| 1893 | Baltimore Orioles | 1B | 1 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | |
| 1893 | Baltimore Orioles | OF | 2 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1893 | Baltimore Orioles | P | 83 | 0 | 612.0 | 46 | 149 | 12 | 5 | 0 | 0 | 0 | 0 | 0.942 | |
| 1893 | Cincinnati Reds | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1893 | Cincinnati Reds | P | 15 | 0 | 122.0 | 2 | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0.939 | |
| 1892 | Cincinnati Reds | 1B | 2 | 0 | 10.0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1892 | Cincinnati Reds | P | 37 | 0 | 295.0 | 26 | 87 | 9 | 4 | 0 | 0 | 0 | 0 | 0.926 | |
| 1891 | Cincinnati Reds | 3B | 4 | 0 | 22.0 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0.750 | |
| 1891 | Cincinnati Reds | OF | 12 | 0 | 44.0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 | |
| 1891 | Cincinnati Reds | P | 51 | 0 | 426.0 | 22 | 93 | 5 | 2 | 0 | 0 | 0 | 0 | 0.958 | |
| 1890 | Cincinnati Reds | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1890 | Cincinnati Reds | 3B | 21 | 0 | 202.0 | 38 | 44 | 21 | 3 | 0 | 0 | 0 | 0 | 0.796 | |
| 1890 | Cincinnati Reds | OF | 28 | 0 | 267.0 | 44 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.941 | |
| 1890 | Cincinnati Reds | P | 25 | 0 | 209.0 | 16 | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0.945 | |
| 1890 | Cincinnati Reds | SS | 10 | 0 | 86.0 | 13 | 32 | 10 | 3 | 0 | 0 | 0 | 0 | 0.818 | |
| 1889 | Cincinnati Red Stockings | 1B | 4 | 0 | 23.0 | 24 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.929 | |
| 1889 | Cincinnati Red Stockings | 3B | 18 | 0 | 155.0 | 21 | 31 | 14 | 5 | 0 | 0 | 0 | 0 | 0.788 | |
| 1889 | Cincinnati Red Stockings | OF | 12 | 0 | 116.0 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.933 | |
| 1889 | Cincinnati Red Stockings | P | 33 | 0 | 220.0 | 10 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0.920 | |
| 1888 | Cincinnati Red Stockings | 1B | 4 | 0 | 30.0 | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.973 | |
| 1888 | Cincinnati Red Stockings | 2B | 2 | 0 | 11.0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1888 | Cincinnati Red Stockings | OF | 3 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1888 | Cincinnati Red Stockings | P | 44 | 0 | 380.0 | 22 | 81 | 13 | 1 | 0 | 0 | 0 | 0 | 0.888 | |
| 1887 | Cincinnati Red Stockings | OF | 9 | 0 | 44.0 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.923 | |
| 1887 | Cincinnati Red Stockings | P | 48 | 0 | 416.0 | 29 | 72 | 6 | 5 | 0 | 0 | 0 | 0 | 0.944 | |
| 1886 | Cincinnati Red Stockings | 1B | 4 | 0 | 28.0 | 27 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0.909 | |
| 1886 | Cincinnati Red Stockings | 2B | 1 | 0 | 5.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1886 | Cincinnati Red Stockings | 3B | 2 | 0 | 14.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 1886 | Cincinnati Red Stockings | OF | 27 | 0 | 207.0 | 40 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0.896 | |
| 1886 | Cincinnati Red Stockings | P | 63 | 0 | 530.0 | 40 | 93 | 15 | 7 | 0 | 0 | 0 | 0 | 0.899 | |
| 1886 | Cincinnati Red Stockings | SS | 1 | 0 | 11.0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.571 | |
| 1884 | Toledo Blue Stockings | 1B | 7 | 0 | 58.0 | 61 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.925 | |
| 1884 | Toledo Blue Stockings | 2B | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | |
| 1884 | Toledo Blue Stockings | 3B | 6 | 0 | 60.0 | 10 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0.792 | |
| 1884 | Toledo Blue Stockings | OF | 19 | 0 | 173.0 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.839 | |
| 1884 | Toledo Blue Stockings | P | 67 | 0 | 567.0 | 41 | 143 | 23 | 7 | 0 | 0 | 0 | 0 | 0.889 | |
| 1884 | Toledo Blue Stockings | SS | 1 | 0 | 14.0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | |
| 1883 | St. Louis Browns | 1B | 2 | 0 | 6.0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.833 | |
| 1883 | St. Louis Browns | 2B | 3 | 0 | 11.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.875 | |
| 1883 | St. Louis Browns | OF | 30 | 0 | 237.0 | 34 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0.913 | |
| 1883 | St. Louis Browns | P | 53 | 0 | 461.0 | 24 | 96 | 21 | 4 | 0 | 0 | 0 | 0 | 0.851 | |
| 1882 | Louisville Eclipse | 1B | 13 | 0 | 95.0 | 106 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0.908 | |
| 1882 | Louisville Eclipse | 2B | 2 | 0 | 21.0 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0.882 | |
| 1882 | Louisville Eclipse | OF | 12 | 0 | 103.0 | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.958 | |
| 1882 | Louisville Eclipse | P | 55 | 0 | 460.0 | 54 | 177 | 10 | 6 | 0 | 0 | 0 | 0 | 0.959 | |
| 1881 | Detroit Wolverines | P | 5 | 0 | 44.0 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.882 | |
| Career | Totals | 894 | 0 | 7128.0 | 950 | 1348 | 241 | 80 | 0 | 0 | 0 | 0 | 0.905 |
See a data issue? Email support