Historical Stats / Player

Warren Morris

B/T: L/R Career span: 1999-2003 Born: 1974 Primary positions: 2B, 3B
Career span: 1999-2003
B/T: L/R
Born: 1974
Primary positions: 2B, 3B
Batting: 399 H, 26 HR, .267 AVG
Fielding: 401 G, .980 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2003 Detroit Tigers 2B 89 85 734.2 182 271 6 83 0 0 0 0 0.987
2002 Minnesota Twins 2B 4 2 16.0 2 6 0 1 0 0 0 0 1.000
2001 Pittsburgh Pirates 2B 29 23 190.0 41 69 4 15 0 0 0 0 0.965
2001 Pittsburgh Pirates 3B 1 1 8.0 0 1 0 0 0 0 0 0 1.000
2000 Pittsburgh Pirates 2B 134 130 1166.2 291 414 15 92 0 0 0 0 0.979
1999 Pittsburgh Pirates 2B 144 134 1215.2 263 403 14 102 0 0 0 0 0.979
Career Totals 401 375 3331.0 779 1164 39 293 0 0 0 0 0.980

See a data issue? Email support