Historical Stats / Player

Paul Minner

B/T: L/L Career span: 1946-1956 Born: 1923 Died: 2006 Primary positions: P
Career span: 1946-1956
B/T: L/L
Born: 1923
Died: 2006
Primary positions: P
Batting: 98 H, 6 HR, .219 AVG
Pitching: 69 W, 481 SO, 1310.1 IP, 3.94 ERA
Fielding: 253 G, .967 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1956 Chicago Cubs P 10 9 47.0 4 10 1 0 0 0 0 0 0.933
1955 Chicago Cubs P 22 22 157.2 4 39 1 3 0 0 0 0 0.977
1954 Chicago Cubs P 32 29 218.0 15 42 1 6 0 0 0 0 0.983
1953 Chicago Cubs P 31 0 11 56 3 2 0 0 0 0 0.957
1952 Chicago Cubs P 28 0 15 40 1 3 0 0 0 0 0.982
1951 Chicago Cubs P 33 0 10 53 1 6 0 0 0 0 0.984
1950 Chicago Cubs P 39 0 12 45 2 4 0 0 0 0 0.966
1949 Brooklyn Dodgers P 27 0 2 11 1 0 0 0 0 0 0.929
1948 Brooklyn Dodgers P 28 0 2 14 1 2 0 0 0 0 0.941
1946 Brooklyn Dodgers P 3 0 0 0 1 0 0 0 0 0 0.000
Career Totals 253 60 422.2 75 310 13 26 0 0 0 0 0.967

See a data issue? Email support