Historical Stats / Player

Purnell Mincy

B/T: L/L Career span: 1938-1940 Born: 1916 Died: 2003 Primary positions: P
Career span: 1938-1940
B/T: L/L
Born: 1916
Died: 2003
Primary positions: P
Batting: 1 H, 0 HR, .143 AVG
Pitching: 0 W, 15 SO, 45.2 IP, 10.05 ERA
Fielding: 14 G, 1.000 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1940 New York Black Yankees NN2 10 10 4 2 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0.000 0.333 0.000 0.333
1940 New York Black Yankees NN2 5 5 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.333 0.000 0.333
1940 Newark Eagles NN2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1940 New York Black Yankees NN2 2 5 2 1 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0.000 0.333 0.000 0.333
1939 Philadelphia Stars NN2 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1938 Pittsburgh Crawfords NN2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Career Totals 14 13 7 2 1 0 0 0 0 0 0 2 0 0 0 4 0 0 0.143 0.333 0.143 0.476

See a data issue? Email support