Historical Stats / Player

Brad Mills

B/T: R/L Career span: 2009-2015 Born: 1985 Primary positions: P
Career span: 2009-2015
B/T: R/L
Born: 1985
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 5 W, 90 SO, 99.2 IP, 8.22 ERA
Fielding: 26 G, 1.000 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2015 Oakland Athletics P 1 1 5.0 0 0 0 0 0 0 0 0
2014 Oakland Athletics P 3 3 16.1 0 0 0 0 0 0 0 0
2014 Toronto Blue Jays P 7 3 25.0 2 2 0 0 0 0 0 0 1.000
2012 Los Angeles Angels of Anaheim P 1 1 5.0 0 0 0 0 0 0 0 0
2011 Toronto Blue Jays P 5 4 18.1 1 2 0 0 0 0 0 0 1.000
2010 Toronto Blue Jays P 7 3 22.1 3 0 0 0 0 0 0 0 1.000
2009 Toronto Blue Jays P 2 2 7.2 0 0 0 0 0 0 0 0
Career Totals 26 17 99.2 6 4 0 0 0 0 0 0 1.000

See a data issue? Email support