Historical Stats / Player

Dan Meyer

B/T: R/L Career span: 2004-2010 Born: 1981 Primary positions: P
Career span: 2004-2010
B/T: R/L
Born: 1981
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 3 W, 92 SO, 113.2 IP, 5.46 ERA
Fielding: 103 G, .636 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
2010 Florida Marlins NL 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Florida Marlins NL 71 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
2008 Oakland Athletics AL 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Oakland Athletics AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Atlanta Braves NL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 103 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support