Historical Stats / Player
Chuck McElroy
B/T: L/L
Career span: 1989-2001
Born: 1967
Primary positions: P, OF
Career span: 1989-2001
B/T: L/L
Born: 1967
Primary positions: P, OF
Batting: 9 H, 0 HR, .188 AVG
Pitching: 51 W, 802 SO, 992.1 IP, 4.08 ERA
Fielding: 873 G, .975 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | San Diego Padres | NL | 98 | 10 | 12 | 0 | 0 | 4 | 6 | 0 | 150.0 | 174 | 106 | 88 | 28 | 92 | 94 | 0.284 | 12 | 4 | 0 | 12 | 714 | 2 | 4 | 4 | 5.280 | 5.640 | 5.520 | 1.773 |
| 2001 | San Diego Padres | NL | 49 | 5 | 6 | 0 | 0 | 2 | 3 | 0 | 75.0 | 87 | 53 | 44 | 14 | 46 | 47 | 0.284 | 6 | 2 | 0 | 6 | 357 | 1 | 2 | 2 | 5.280 | 5.640 | 5.520 | 1.773 |
| 2001 | Baltimore Orioles | AL | 18 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 45.1 | 49 | 29 | 27 | 8 | 28 | 22 | 0.269 | 2 | 2 | 0 | 3 | 213 | 0 | 1 | 1 | 5.360 | 4.368 | 5.559 | 1.699 |
| 2001 | San Diego Padres | NL | 31 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 29.2 | 38 | 24 | 17 | 6 | 18 | 25 | 0.306 | 4 | 0 | 0 | 3 | 144 | 1 | 1 | 1 | 5.157 | 7.584 | 5.461 | 1.888 |
| 2000 | Baltimore Orioles | AL | 43 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 63.1 | 60 | 36 | 33 | 6 | 34 | 50 | 0.247 | 2 | 2 | 0 | 6 | 282 | 0 | 3 | 5 | 4.689 | 7.105 | 4.832 | 1.484 |
| 1999 | New York Mets | NL | 112 | 0 | 38 | 0 | 0 | 6 | 2 | 0 | 108.0 | 120 | 68 | 66 | 18 | 72 | 88 | 0.286 | 8 | 2 | 0 | 10 | 502 | 2 | 6 | 14 | 5.500 | 7.333 | 6.000 | 1.778 |
| 1999 | New York Mets | NL | 56 | 0 | 19 | 0 | 0 | 3 | 1 | 0 | 54.0 | 60 | 34 | 33 | 9 | 36 | 44 | 0.286 | 4 | 1 | 0 | 5 | 251 | 1 | 3 | 7 | 5.500 | 7.333 | 6.000 | 1.778 |
| 1999 | Colorado Rockies | NL | 41 | 0 | 12 | 0 | 0 | 3 | 1 | 0 | 40.2 | 48 | 29 | 28 | 9 | 28 | 37 | 0.296 | 3 | 0 | 0 | 4 | 192 | 0 | 2 | 5 | 6.197 | 8.189 | 6.197 | 1.869 |
| 1999 | New York Mets | NL | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 5 | 5 | 0 | 8 | 7 | 0.250 | 1 | 1 | 0 | 1 | 59 | 1 | 1 | 2 | 3.375 | 4.725 | 5.400 | 1.500 |
| 1998 | Colorado Rockies | NL | 78 | 0 | 27 | 0 | 0 | 6 | 4 | 2 | 68.1 | 68 | 23 | 22 | 3 | 24 | 61 | 0.268 | 0 | 0 | 0 | 0 | 281 | 0 | 3 | 13 | 2.898 | 8.034 | 3.161 | 1.346 |
| 1997 | Chicago White Sox | AL | 122 | 0 | 32 | 0 | 0 | 2 | 6 | 2 | 150.0 | 146 | 72 | 64 | 10 | 44 | 124 | 0.252 | 2 | 4 | 0 | 2 | 640 | 6 | 6 | 4 | 3.840 | 7.440 | 2.640 | 1.267 |
| 1997 | Chicago White Sox | AL | 61 | 0 | 16 | 0 | 0 | 1 | 3 | 1 | 75.0 | 73 | 36 | 32 | 5 | 22 | 62 | 0.252 | 1 | 2 | 0 | 1 | 320 | 3 | 3 | 2 | 3.840 | 7.440 | 2.640 | 1.267 |
| 1997 | Anaheim Angels | AL | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15.2 | 17 | 7 | 6 | 2 | 3 | 18 | 0.270 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 3.447 | 10.340 | 1.723 | 1.277 |
| 1997 | Chicago White Sox | AL | 48 | 0 | 13 | 0 | 0 | 1 | 3 | 1 | 59.1 | 56 | 29 | 26 | 3 | 19 | 44 | 0.247 | 1 | 2 | 0 | 1 | 254 | 3 | 3 | 2 | 3.944 | 6.674 | 2.882 | 1.264 |
| 1996 | California Angels | AL | 104 | 0 | 24 | 0 | 0 | 14 | 2 | 0 | 98.0 | 90 | 44 | 42 | 8 | 46 | 90 | 0.246 | 6 | 4 | 0 | 2 | 420 | 2 | 2 | 12 | 3.857 | 8.265 | 4.224 | 1.388 |
| 1996 | California Angels | AL | 52 | 0 | 12 | 0 | 0 | 7 | 1 | 0 | 49.0 | 45 | 22 | 21 | 4 | 23 | 45 | 0.246 | 3 | 2 | 0 | 1 | 210 | 1 | 1 | 6 | 3.857 | 8.265 | 4.224 | 1.388 |
| 1996 | Cincinnati Reds | NL | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 12.1 | 13 | 10 | 9 | 2 | 10 | 13 | 0.265 | 1 | 0 | 0 | 0 | 59 | 0 | 0 | 1 | 6.568 | 9.486 | 7.297 | 1.865 |
| 1996 | California Angels | AL | 40 | 0 | 11 | 0 | 0 | 5 | 1 | 0 | 36.2 | 32 | 12 | 12 | 2 | 13 | 32 | 0.239 | 2 | 2 | 0 | 1 | 151 | 1 | 1 | 5 | 2.945 | 7.855 | 3.191 | 1.227 |
| 1995 | Cincinnati Reds | NL | 44 | 0 | 11 | 0 | 0 | 3 | 4 | 0 | 40.1 | 46 | 29 | 27 | 5 | 15 | 27 | 0.291 | 3 | 1 | 0 | 1 | 178 | 1 | 3 | 2 | 6.025 | 6.025 | 3.347 | 1.512 |
| 1994 | Cincinnati Reds | NL | 52 | 0 | 13 | 0 | 0 | 1 | 2 | 5 | 57.2 | 52 | 15 | 15 | 3 | 15 | 38 | 0.244 | 2 | 0 | 0 | 4 | 230 | 2 | 0 | 5 | 2.341 | 5.931 | 2.341 | 1.162 |
| 1993 | Chicago Cubs | NL | 49 | 0 | 11 | 0 | 0 | 2 | 2 | 0 | 47.1 | 51 | 30 | 24 | 4 | 25 | 31 | 0.280 | 5 | 1 | 0 | 3 | 214 | 5 | 1 | 5 | 4.563 | 5.894 | 4.754 | 1.606 |
| 1992 | Chicago Cubs | NL | 72 | 0 | 30 | 0 | 0 | 4 | 7 | 6 | 83.2 | 73 | 40 | 33 | 5 | 51 | 83 | 0.237 | 10 | 0 | 0 | 3 | 369 | 5 | 5 | 2 | 3.550 | 8.928 | 5.486 | 1.482 |
| 1991 | Chicago Cubs | NL | 71 | 0 | 12 | 0 | 0 | 6 | 2 | 3 | 101.1 | 73 | 33 | 22 | 7 | 57 | 92 | 0.210 | 7 | 0 | 0 | 1 | 419 | 9 | 6 | 5 | 1.954 | 8.171 | 5.062 | 1.283 |
| 1990 | Philadelphia Phillies | NL | 16 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 14.0 | 24 | 13 | 12 | 0 | 10 | 16 | 0.369 | 2 | 0 | 0 | 0 | 76 | 0 | 1 | 1 | 7.714 | 10.286 | 6.429 | 2.429 |
| 1989 | Philadelphia Phillies | NL | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.1 | 12 | 2 | 2 | 1 | 4 | 8 | 0.286 | 1 | 0 | 0 | 0 | 46 | 0 | 0 | 1 | 1.742 | 6.968 | 3.484 | 1.548 |
| Career | Totals | 872 | 12 | 232 | 0 | 0 | 51 | 38 | 18 | 992.1 | 989 | 511 | 450 | 98 | 489 | 802 | 0.261 | 60 | 18 | 0 | 44 | 4371 | 34 | 40 | 73 | 4.081 | 7.274 | 4.435 | 1.489 |
See a data issue? Email support