Historical Stats / Player
Terris McDuffie
B/T: R/R
Career span: 1930-1945
Born: 1908
Died: 1968
Primary positions: P, OF, 2B
Career span: 1930-1945
B/T: R/R
Born: 1908
Died: 1968
Primary positions: P, OF, 2B
Batting: 186 H, 7 HR, .243 AVG
Pitching: 62 W, 516 SO, 999.2 IP, 4.02 ERA
Fielding: 289 G, .950 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Newark Eagles | NN2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 1944 | Newark Eagles | NN2 | 30 | 78 | 74 | 4 | 12 | 0 | 0 | 2 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 | 0.205 | 0.243 | 0.448 |
| 1944 | Newark Eagles | NN2 | 15 | 39 | 37 | 2 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 | 0.205 | 0.243 | 0.448 |
| 1944 | New York Black Yankees | NN2 | 4 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.100 | 0.100 | 0.100 | 0.200 |
| 1944 | Newark Eagles | NN2 | 11 | 29 | 27 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.185 | 0.241 | 0.296 | 0.538 |
| 1942 | Philadelphia Stars | NN2 | 15 | 34 | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.200 | 0.375 | 0.200 | 0.575 |
| 1941 | Homestead Grays | NN2 | 25 | 58 | 53 | 7 | 12 | 3 | 1 | 2 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.226 | 0.281 | 0.434 | 0.715 |
| 1939 | New York Black Yankees | NN2 | 13 | 27 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.423 | 0.167 | 0.590 |
| 1938 | New York Black Yankees | NN2 | 28 | 80 | 74 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 | 0.225 | 0.162 | 0.387 |
| 1938 | New York Black Yankees | NN2 | 14 | 40 | 37 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 | 0.225 | 0.162 | 0.387 |
| 1938 | Jacksonville Red Caps | NAL | 3 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.300 | 0.125 | 0.425 |
| 1938 | Newark Eagles | NN2 | 10 | 29 | 28 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.172 | 0.143 | 0.315 |
| 1938 | New York Black Yankees | NN2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1937 | Homestead Grays | NN2 | 26 | 64 | 58 | 4 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0.310 | 0.355 | 0.345 | 0.700 |
| 1937 | Homestead Grays | NN2 | 13 | 32 | 29 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.310 | 0.355 | 0.345 | 0.700 |
| 1937 | Newark Eagles | NN2 | 11 | 29 | 26 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.346 | 0.393 | 0.385 | 0.777 |
| 1937 | Homestead Grays | NN2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1936 | New York Black Yankees | NN2 | 16 | 30 | 26 | 2 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0.615 |
| 1936 | New York Black Yankees | NN2 | 8 | 15 | 13 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.308 | 0.308 | 0.308 | 0.615 |
| 1936 | Newark Eagles | NN2 | 7 | 13 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0.727 |
| 1936 | New York Black Yankees | NN2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1935 | Brooklyn Eagles | NN2 | 16 | 52 | 44 | 4 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0.182 | 0.280 | 0.182 | 0.462 |
| 1935 | Brooklyn Eagles | NN2 | 8 | 26 | 22 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.182 | 0.280 | 0.182 | 0.462 |
| 1935 | New York Black Yankees | IND | 3 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.250 | 0.583 |
| 1935 | Brooklyn Eagles | NN2 | 5 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.250 | 0.143 | 0.393 |
| 1932 | Baltimore Black Sox | EWL | 70 | 224 | 192 | 26 | 52 | 2 | 2 | 0 | 16 | 8 | 0 | 20 | 0 | 0 | 4 | 8 | 0 | 0 | 0.271 | 0.352 | 0.302 | 0.654 |
| 1932 | Baltimore Black Sox | EWL | 35 | 112 | 96 | 13 | 26 | 1 | 1 | 0 | 8 | 4 | 0 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0.271 | 0.352 | 0.302 | 0.654 |
| 1932 | Pollock's Cuban Stars | EWL | 11 | 39 | 33 | 7 | 11 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.436 | 0.364 | 0.800 |
| 1932 | Baltimore Black Sox | EWL | 24 | 73 | 63 | 6 | 15 | 0 | 1 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0.238 | 0.304 | 0.270 | 0.574 |
| 1930 | Birmingham Black Barons | NNL | 65 | 226 | 198 | 37 | 56 | 11 | 2 | 3 | 38 | 19 | 0 | 18 | 2 | 0 | 4 | 6 | 0 | 0 | 0.283 | 0.355 | 0.404 | 0.759 |
| Career | Totals | 306 | 876 | 764 | 96 | 186 | 18 | 5 | 7 | 91 | 27 | 0 | 77 | 5 | 0 | 9 | 26 | 0 | 1 | 0.243 | 0.320 | 0.308 | 0.628 |
See a data issue? Email support