Historical Stats / Player

Justin Masterson

B/T: R/R Career span: 2008-2015 Born: 1985 Primary positions: P
Career span: 2008-2015
B/T: R/R
Born: 1985
Primary positions: P
Batting: 9 H, 0 HR, .205 AVG
Pitching: 75 W, 1239 SO, 1459.0 IP, 4.47 ERA
Fielding: 328 G, .953 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2015 Boston Red Sox P 18 9 59.1 6 8 1 1 0 0 0 0 0.933
2014 Cleveland Indians P 19 19 98.0 4 20 1 5 0 0 0 0 0.960
2014 St. Louis Cardinals P 37 31 159.1 12 24 1 5 0 0 0 0 0.973
2013 Cleveland Indians P 32 29 193.0 21 27 1 3 0 0 0 0 0.980
2012 Cleveland Indians P 34 34 206.1 24 34 1 2 0 0 0 0 0.983
2011 Cleveland Indians P 34 33 216.0 15 32 2 4 0 0 0 0 0.959
2010 Cleveland Indians P 34 29 180.0 22 34 5 1 0 0 0 0 0.918
2009 Boston Red Sox P 31 6 72.0 2 15 1 0 0 0 0 0 0.944
2009 Cleveland Indians P 53 26 186.2 6 29 3 2 0 0 0 0 0.921
2008 Boston Red Sox P 36 9 88.1 3 10 1 2 0 0 0 0 0.929
Career Totals 328 225 1459.0 115 233 17 25 0 0 0 0 0.953

See a data issue? Email support