Historical Stats / Player

Jeff Manship

B/T: R/R Career span: 2009-2016 Born: 1985 Primary positions: P
Career span: 2009-2016
B/T: R/R
Born: 1985
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 7 W, 159 SO, 222.0 IP, 4.82 ERA
Fielding: 157 G, 1.000 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2016 Cleveland Indians P 53 0 43.1 1 2 0 1 0 0 0 0 1.000
2015 Cleveland Indians P 32 0 39.1 2 4 0 0 0 0 0 0 1.000
2014 Philadelphia Phillies P 20 0 23.0 2 3 0 2 0 0 0 0 1.000
2013 Colorado Rockies P 11 4 30.2 5 2 0 0 0 0 0 0 1.000
2012 Minnesota Twins P 12 0 21.2 1 3 0 1 0 0 0 0 1.000
2011 Minnesota Twins P 5 0 3.1 1 0 0 0 0 0 0 0 1.000
2010 Minnesota Twins P 13 1 29.0 1 4 0 0 0 0 0 0 1.000
2009 Minnesota Twins P 11 5 31.2 3 2 0 0 0 0 0 0 1.000
Career Totals 157 10 222.0 16 20 0 4 0 0 0 0 1.000

See a data issue? Email support