Historical Stats / Player

Max Manning

B/T: R/R Career span: 1939-1948 Born: 1918 Died: 2003 Primary positions: P, OF
Career span: 1939-1948
B/T: R/R
Born: 1918
Died: 2003
Primary positions: P, OF
Batting: 61 H, 2 HR, .197 AVG
Pitching: 58 W, 440 SO, 742.0 IP, 3.35 ERA
Fielding: 124 G, .950 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1948 Newark Eagles P 15 14 113.1 2 26 1 0 0 0 0 0 0.966
1947 Newark Eagles P 20 17 130.0 4 32 2 1 0 0 0 0 0.947
1946 Newark Eagles OF 1 0 1.0 0 0 0 0 0 0 0 0
1946 Newark Eagles P 19 12 120.1 2 33 0 3 0 0 0 0 1.000
1943 Newark Eagles P 1 1 9.0 0 0 1 0 0 0 0 0 0.000
1942 Newark Eagles P 15 12 104.0 3 26 2 1 0 0 0 0 0.935
1941 Newark Eagles OF 1 1 9.0 0 1 1 0 0 0 0 0 0.500
1941 Newark Eagles P 22 13 113.2 0 22 2 1 0 0 0 0 0.917
1940 Newark Eagles P 22 12 109.2 2 26 1 0 0 0 0 0 0.966
1939 Newark Eagles P 8 6 42.0 0 11 0 0 0 0 0 0 1.000
Career Totals 124 88 752.0 13 177 10 6 0 0 0 0 0.950

See a data issue? Email support