Historical Stats / Player
Derek Lowe
B/T: R/R
Career span: 1997-2013
Born: 1973
Primary positions: P
Career span: 1997-2013
B/T: R/R
Born: 1973
Primary positions: P
Batting: 67 H, 1 HR, .151 AVG
Pitching: 187 W, 1829 SO, 2883.0 IP, 4.13 ERA
Fielding: 739 G, .975 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Texas Rangers | AL | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13.0 | 16 | 13 | 13 | 3 | 3 | 8 | 0.308 | 0 | 2 | 0 | 0 | 57 | 0 | 0 | 3 | 9.000 | 5.538 | 2.077 | 1.462 |
| 2012 | New York Yankees | AL | 76 | 42 | 20 | 2 | 2 | 18 | 22 | 2 | 285.1 | 360 | 176 | 162 | 20 | 102 | 110 | 0.311 | 10 | 6 | 2 | 14 | 1280 | 6 | 10 | 46 | 5.110 | 3.470 | 3.217 | 1.619 |
| 2012 | New York Yankees | AL | 38 | 21 | 10 | 1 | 1 | 9 | 11 | 1 | 142.2 | 180 | 88 | 81 | 10 | 51 | 55 | 0.311 | 5 | 3 | 1 | 7 | 640 | 3 | 5 | 23 | 5.110 | 3.470 | 3.217 | 1.619 |
| 2012 | Cleveland Indians | AL | 21 | 21 | 0 | 1 | 1 | 8 | 10 | 0 | 119.0 | 156 | 79 | 73 | 8 | 45 | 41 | 0.321 | 3 | 3 | 1 | 5 | 542 | 3 | 5 | 21 | 5.521 | 3.101 | 3.403 | 1.689 |
| 2012 | New York Yankees | AL | 17 | 0 | 10 | 0 | 0 | 1 | 1 | 1 | 23.2 | 24 | 9 | 8 | 2 | 6 | 14 | 0.261 | 2 | 0 | 0 | 2 | 98 | 0 | 0 | 2 | 3.042 | 5.324 | 2.282 | 1.268 |
| 2011 | Atlanta Braves | NL | 34 | 34 | 0 | 0 | 0 | 9 | 17 | 0 | 187.0 | 212 | 110 | 105 | 14 | 70 | 137 | 0.285 | 4 | 3 | 2 | 1 | 830 | 9 | 5 | 19 | 5.053 | 6.594 | 3.369 | 1.508 |
| 2010 | Atlanta Braves | NL | 33 | 33 | 0 | 0 | 0 | 16 | 12 | 0 | 193.2 | 204 | 88 | 86 | 18 | 61 | 136 | 0.273 | 10 | 4 | 2 | 4 | 824 | 10 | 2 | 22 | 3.997 | 6.320 | 2.835 | 1.368 |
| 2009 | Atlanta Braves | NL | 34 | 34 | 0 | 0 | 0 | 15 | 10 | 0 | 194.2 | 232 | 109 | 101 | 16 | 63 | 111 | 0.301 | 7 | 4 | 2 | 4 | 855 | 11 | 6 | 28 | 4.670 | 5.132 | 2.913 | 1.515 |
| 2008 | Los Angeles Dodgers | NL | 34 | 34 | 0 | 1 | 0 | 14 | 11 | 0 | 211.0 | 194 | 84 | 76 | 14 | 45 | 147 | 0.246 | 7 | 1 | 0 | 2 | 851 | 8 | 7 | 19 | 3.242 | 6.270 | 1.919 | 1.133 |
| 2007 | Los Angeles Dodgers | NL | 33 | 32 | 0 | 3 | 0 | 12 | 14 | 0 | 199.1 | 194 | 100 | 86 | 20 | 59 | 147 | 0.254 | 2 | 1 | 1 | 3 | 831 | 6 | 2 | 21 | 3.883 | 6.637 | 2.664 | 1.269 |
| 2006 | Los Angeles Dodgers | NL | 35 | 34 | 1 | 1 | 0 | 16 | 8 | 0 | 218.0 | 221 | 97 | 88 | 14 | 55 | 123 | 0.262 | 2 | 5 | 2 | 3 | 913 | 7 | 2 | 29 | 3.633 | 5.078 | 2.271 | 1.266 |
| 2005 | Los Angeles Dodgers | NL | 35 | 35 | 0 | 2 | 2 | 12 | 15 | 0 | 222.0 | 223 | 113 | 89 | 28 | 55 | 146 | 0.260 | 1 | 5 | 2 | 3 | 934 | 12 | 5 | 21 | 3.608 | 5.919 | 2.230 | 1.252 |
| 2004 | Boston Red Sox | AL | 33 | 33 | 0 | 0 | 0 | 14 | 12 | 0 | 182.2 | 224 | 138 | 110 | 15 | 71 | 105 | 0.299 | 2 | 8 | 0 | 3 | 839 | 8 | 4 | 28 | 5.420 | 5.173 | 3.498 | 1.615 |
| 2003 | Boston Red Sox | AL | 33 | 33 | 0 | 1 | 0 | 17 | 7 | 0 | 203.1 | 216 | 113 | 101 | 17 | 72 | 110 | 0.272 | 4 | 11 | 0 | 3 | 886 | 3 | 5 | 21 | 4.470 | 4.869 | 3.187 | 1.416 |
| 2002 | Boston Red Sox | AL | 32 | 32 | 0 | 1 | 1 | 21 | 8 | 0 | 219.2 | 166 | 65 | 63 | 12 | 48 | 127 | 0.211 | 0 | 12 | 0 | 5 | 854 | 5 | 2 | 28 | 2.581 | 5.203 | 1.967 | 0.974 |
| 2001 | Boston Red Sox | AL | 67 | 3 | 50 | 0 | 0 | 5 | 10 | 24 | 91.2 | 103 | 39 | 36 | 7 | 29 | 82 | 0.283 | 9 | 5 | 0 | 4 | 404 | 5 | 1 | 10 | 3.535 | 8.051 | 2.847 | 1.440 |
| 2000 | Boston Red Sox | AL | 74 | 0 | 64 | 0 | 0 | 4 | 4 | 42 | 91.1 | 90 | 27 | 26 | 6 | 22 | 79 | 0.257 | 5 | 2 | 1 | 2 | 379 | 4 | 1 | 10 | 2.562 | 7.785 | 2.168 | 1.226 |
| 1999 | Boston Red Sox | AL | 74 | 0 | 32 | 0 | 0 | 6 | 3 | 15 | 109.1 | 84 | 35 | 32 | 7 | 25 | 80 | 0.208 | 1 | 4 | 0 | 1 | 436 | 1 | 2 | 12 | 2.634 | 6.585 | 2.058 | 0.997 |
| 1998 | Boston Red Sox | AL | 63 | 10 | 8 | 0 | 0 | 3 | 9 | 4 | 123.0 | 126 | 65 | 55 | 5 | 42 | 77 | 0.267 | 5 | 4 | 0 | 8 | 527 | 4 | 5 | 13 | 4.024 | 5.634 | 3.073 | 1.366 |
| 1997 | Boston Red Sox | AL | 40 | 18 | 2 | 0 | 0 | 4 | 12 | 0 | 138.0 | 148 | 98 | 94 | 22 | 46 | 104 | 0.279 | 6 | 8 | 0 | 4 | 596 | 8 | 4 | 16 | 6.130 | 6.783 | 3.000 | 1.406 |
| 1997 | Boston Red Sox | AL | 20 | 9 | 1 | 0 | 0 | 2 | 6 | 0 | 69.0 | 74 | 49 | 47 | 11 | 23 | 52 | 0.279 | 3 | 4 | 0 | 2 | 298 | 4 | 2 | 8 | 6.130 | 6.783 | 3.000 | 1.406 |
| 1997 | Seattle Mariners | AL | 12 | 9 | 1 | 0 | 0 | 2 | 4 | 0 | 53.0 | 59 | 43 | 41 | 11 | 20 | 39 | 0.282 | 2 | 2 | 0 | 2 | 234 | 2 | 1 | 5 | 6.962 | 6.623 | 3.396 | 1.491 |
| 1997 | Boston Red Sox | AL | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16.0 | 15 | 6 | 6 | 0 | 3 | 13 | 0.268 | 1 | 2 | 0 | 0 | 64 | 2 | 1 | 3 | 3.375 | 7.312 | 1.688 | 1.125 |
| Career | Totals | 739 | 407 | 179 | 11 | 5 | 187 | 174 | 87 | 2883.0 | 3013 | 1470 | 1323 | 238 | 868 | 1829 | 0.270 | 75 | 85 | 14 | 64 | 12296 | 107 | 63 | 346 | 4.130 | 5.710 | 2.710 | 1.346 |
See a data issue? Email support