Historical Stats / Player

Scott Lewis

B/T: R/R Career span: 1990-1994 Born: 1965 Primary positions: P
Career span: 1990-1994
B/T: R/R
Born: 1965
Primary positions: P
Pitching: 9 W, 84 SO, 178.0 IP, 5.01 ERA
Fielding: 74 G, .921 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1994 California Angels P 20 0 31.0 0 5 0 1 0 0 0 0 1.000
1993 California Angels P 15 4 32.0 5 1 2 0 0 0 0 0 0.750
1992 California Angels P 21 2 38.1 3 8 0 2 0 0 0 0 1.000
1991 California Angels P 16 11 60.1 4 8 1 0 0 0 0 0 0.923
1990 California Angels P 2 2 16.1 0 1 0 0 0 0 0 0 1.000
Career Totals 74 19 178.0 12 23 3 3 0 0 0 0 0.921

See a data issue? Email support