Historical Stats / Player

Scott Lewis

B/T: R/R Career span: 1990-1994 Born: 1965 Primary positions: P
Career span: 1990-1994
B/T: R/R
Born: 1965
Primary positions: P
Pitching: 9 W, 84 SO, 178.0 IP, 5.01 ERA
Fielding: 74 G, .921 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1994 California Angels AL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 California Angels AL 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 California Angels AL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 California Angels AL 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 California Angels AL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

See a data issue? Email support