Historical Stats / Player

Mark Leiter

B/T: R/R Career span: 1990-2001 Born: 1963 Primary positions: P
Career span: 1990-2001
B/T: R/R
Born: 1963
Primary positions: P
Batting: 29 H, 0 HR, .114 AVG
Pitching: 73 W, 1056 SO, 1389.1 IP, 4.63 ERA
Fielding: 370 G, .937 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2001 Milwaukee Brewers P 20 3 36.0 4 7 0 0 0 0 0 0 1.000
1999 Seattle Mariners P 2 0 1.1 0 0 0 0 0 0 0 0
1998 Philadelphia Phillies P 69 0 88.2 12 8 1 2 0 0 0 0 0.952
1997 Philadelphia Phillies P 31 31 182.2 10 30 3 4 0 0 0 0 0.930
1996 Montreal Expos P 47 46 274.2 13 38 2 2 0 0 0 0 0.962
1996 San Francisco Giants P 23 22 135.1 3 12 2 0 0 0 0 0 0.882
1995 San Francisco Giants P 30 29 195.2 7 19 4 3 0 0 0 0 0.867
1994 California Angels P 40 7 95.1 5 16 1 0 0 0 0 0 0.955
1993 Detroit Tigers P 27 13 106.2 5 11 2 1 0 0 0 0 0.889
1992 Detroit Tigers P 35 14 112.0 8 15 1 0 0 0 0 0 0.958
1991 Detroit Tigers P 38 15 134.2 3 17 1 1 0 0 0 0 0.952
1990 New York Yankees P 8 3 26.1 0 8 0 1 0 0 0 0 1.000
Career Totals 370 183 1389.1 70 181 17 14 0 0 0 0 0.937

See a data issue? Email support