Historical Stats / Player
Nap Lajoie
B/T: R/R
Career span: 1896-1916
Born: 1874
Died: 1959
Primary positions: 2B, 1B, SS
Career span: 1896-1916
B/T: R/R
Born: 1874
Died: 1959
Primary positions: 2B, 1B, SS
Batting: 3376 H, 89 HR, .340 AVG
Fielding: 2528 G, .967 FPCT
| Year | Team | Pos | G | GS | Innings | PO | A | E | DP | PB | SB | CS | WP | ZR | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | Philadelphia Athletics | 1B | 5 | 0 | 52 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.983 | ||
| 1916 | Philadelphia Athletics | 2B | 105 | 0 | 254 | 325 | 16 | 61 | 0 | 0 | 0 | 0 | 0.973 | ||
| 1916 | Philadelphia Athletics | OF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| 1915 | Philadelphia Athletics | 1B | 5 | 0 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.981 | ||
| 1915 | Philadelphia Athletics | 2B | 110 | 0 | 251 | 332 | 23 | 61 | 0 | 0 | 0 | 0 | 0.962 | ||
| 1915 | Philadelphia Athletics | 3B | 2 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | ||
| 1915 | Philadelphia Athletics | SS | 10 | 0 | 14 | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 0.958 | ||
| 1914 | Cleveland Naps | 1B | 31 | 0 | 300 | 18 | 5 | 22 | 0 | 0 | 0 | 0 | 0.985 | ||
| 1914 | Cleveland Naps | 2B | 80 | 0 | 187 | 215 | 17 | 45 | 0 | 0 | 0 | 0 | 0.959 | ||
| 1913 | Cleveland Naps | 2B | 126 | 0 | 279 | 363 | 20 | 59 | 0 | 0 | 0 | 0 | 0.970 | ||
| 1912 | Cleveland Naps | 1B | 20 | 0 | 171 | 12 | 3 | 13 | 0 | 0 | 0 | 0 | 0.984 | ||
| 1912 | Cleveland Naps | 2B | 97 | 0 | 241 | 249 | 21 | 49 | 0 | 0 | 0 | 0 | 0.959 | ||
| 1911 | Cleveland Naps | 1B | 41 | 0 | 388 | 16 | 4 | 17 | 0 | 0 | 0 | 0 | 0.990 | ||
| 1911 | Cleveland Naps | 2B | 37 | 0 | 91 | 93 | 10 | 16 | 0 | 0 | 0 | 0 | 0.948 | ||
| 1910 | Cleveland Naps | 1B | 10 | 10 | 94.0 | 114 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0.984 | |
| 1910 | Cleveland Naps | 2B | 149 | 149 | 1354.0 | 387 | 419 | 28 | 60 | 0 | 0 | 0 | 0 | 0.966 | |
| 1909 | Cleveland Naps | 1B | 8 | 8 | 70.0 | 89 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | |
| 1909 | Cleveland Naps | 2B | 120 | 120 | 1040.0 | 282 | 373 | 28 | 55 | 0 | 0 | 0 | 0 | 0.959 | |
| 1908 | Cleveland Naps | 1B | 1 | 0 | 6.0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1908 | Cleveland Naps | 2B | 156 | 156 | 1406.0 | 450 | 538 | 37 | 78 | 0 | 0 | 0 | 0 | 0.964 | |
| 1907 | Cleveland Naps | 1B | 9 | 9 | 77.0 | 95 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.991 | |
| 1907 | Cleveland Naps | 2B | 128 | 128 | 1125.0 | 314 | 461 | 25 | 86 | 0 | 0 | 0 | 0 | 0.969 | |
| 1906 | Cleveland Naps | 2B | 130 | 131 | 1171.0 | 354 | 415 | 21 | 76 | 0 | 0 | 0 | 0 | 0.973 | |
| 1906 | Cleveland Naps | 3B | 15 | 15 | 132.0 | 20 | 40 | 5 | 3 | 0 | 0 | 0 | 0 | 0.923 | |
| 1906 | Cleveland Naps | SS | 7 | 6 | 59.0 | 15 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0.951 | |
| 1905 | Cleveland Naps | 1B | 5 | 5 | 41.0 | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | |
| 1905 | Cleveland Naps | 2B | 59 | 58 | 539.0 | 148 | 177 | 3 | 25 | 0 | 0 | 0 | 0 | 0.991 | |
| 1904 | Cleveland Naps | 1B | 2 | 1 | 18.0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1904 | Cleveland Naps | 2B | 95 | 95 | 845.0 | 272 | 255 | 21 | 42 | 0 | 0 | 0 | 0 | 0.962 | |
| 1904 | Cleveland Naps | SS | 44 | 44 | 383.0 | 86 | 130 | 17 | 10 | 0 | 0 | 0 | 0 | 0.927 | |
| 1903 | Cleveland Naps | 1B | 1 | 0 | 9.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1903 | Cleveland Naps | 2B | 122 | 0 | 1080.0 | 366 | 402 | 36 | 61 | 0 | 0 | 0 | 0 | 0.955 | |
| 1903 | Cleveland Naps | 3B | 1 | 0 | 12.0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1902 | Cleveland Bronchos | 2B | 173 | 0 | 1593.0 | 542 | 569 | 30 | 98 | 0 | 0 | 0 | 0 | 0.974 | |
| 1902 | Philadelphia Athletics | 2B | 1 | 0 | 9.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1901 | Philadelphia Athletics | 2B | 119 | 0 | 1062.0 | 395 | 381 | 32 | 60 | 0 | 0 | 0 | 0 | 0.960 | |
| 1901 | Philadelphia Athletics | SS | 12 | 0 | 112.0 | 35 | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0.975 | |
| 1900 | Philadelphia Phillies | 2B | 102 | 0 | 923.0 | 287 | 341 | 30 | 69 | 0 | 0 | 0 | 0 | 0.954 | |
| 1900 | Philadelphia Phillies | 3B | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1899 | Philadelphia Phillies | 2B | 67 | 0 | 625.0 | 224 | 236 | 22 | 39 | 0 | 0 | 0 | 0 | 0.954 | |
| 1899 | Philadelphia Phillies | OF | 5 | 0 | 36.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1898 | Philadelphia Phillies | 1B | 1 | 0 | 7.0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| 1898 | Philadelphia Phillies | 2B | 146 | 0 | 1250.0 | 442 | 406 | 46 | 59 | 0 | 0 | 0 | 0 | 0.949 | |
| 1897 | Philadelphia Phillies | 1B | 108 | 0 | 933.0 | 1079 | 37 | 18 | 45 | 0 | 0 | 0 | 0 | 0.984 | |
| 1897 | Philadelphia Phillies | 3B | 2 | 0 | 8.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 1897 | Philadelphia Phillies | OF | 19 | 0 | 181.0 | 37 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.956 | |
| 1896 | Philadelphia Phillies | 1B | 39 | 0 | 329.0 | 363 | 11 | 2 | 27 | 0 | 0 | 0 | 0 | 0.995 | |
| Career | Totals | 2528 | 935 | 16531.0 | 8792 | 6977 | 533 | 1260 | 0 | 0 | 0 | 0 | 0.967 |
See a data issue? Email support