Historical Stats / Player

Scott Klingenbeck

B/T: R/R Career span: 1994-1998 Born: 1971 Died: 2025 Primary positions: P
Career span: 1994-1998
B/T: R/R
Born: 1971
Died: 2025
Primary positions: P
Batting: 0 H, 0 HR, .000 AVG
Pitching: 7 W, 117 SO, 217.2 IP, 6.99 ERA
Fielding: 63 G, .964 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1994 Baltimore Orioles AL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Minnesota Twins AL 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Minnesota Twins AL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Baltimore Orioles AL 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 Minnesota Twins AL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 Minnesota Twins AL 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Cincinnati Reds NL 4 6 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 63 6 6 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0.000 0.000 0.000 0.000

See a data issue? Email support