Historical Stats / Player

Larry Kimbrough

B/T: B/B Career span: 1942-1948 Born: 1923 Died: 2001 Primary positions: P, OF, 3B
Career span: 1942-1948
B/T: B/B
Born: 1923
Died: 2001
Primary positions: P, OF, 3B
Batting: 9 H, 0 HR, .225 AVG
Pitching: 2 W, 17 SO, 52.2 IP, 5.81 ERA
Fielding: 24 G, .871 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1948 Homestead Grays NN2 3 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
1946 Philadelphia Stars NN2 8 7 6 3 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0.333 0.429 0.500 0.929
1944 Philadelphia Stars NN2 2 6 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.167 0.000 0.167
1943 Philadelphia Stars NN2 11 22 21 4 6 1 0 0 4 1 0 1 0 0 0 0 0 0 0.286 0.318 0.333 0.652
1942 Philadelphia Stars NN2 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 27 43 40 8 9 2 0 0 4 2 0 3 0 0 0 0 0 0 0.225 0.279 0.275 0.554

See a data issue? Email support