Historical Stats / Player

Carter Kieboom

B/T: R/R Career span: 2019-2025 Born: 1997 Primary positions: 3B, SS, 1B
Career span: 2019-2025
B/T: R/R
Born: 1997
Primary positions: 3B, SS, 1B
Batting: 90 H, 12 HR, .200 AVG
Fielding: 130 G, .952 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
2025 Los Angeles Angels of Anaheim 1B 3 2 18.0 14 0 1 0 0 0 0 0 0.933
2023 Washington Nationals 3B 26 22 191.0 17 28 2 3 0 0 0 0 0.957
2021 Washington Nationals 3B 60 59 507.1 39 98 6 7 0 0 0 0 0.958
2020 Washington Nationals 3B 31 30 255.2 16 69 3 4 0 0 0 0 0.966
2019 Washington Nationals SS 10 10 90.0 15 21 4 4 0 0 0 0 0.900
Career Totals 130 123 1062.0 101 216 16 18 0 0 0 0 0.952

See a data issue? Email support