Historical Stats / Player
Ian Kennedy
B/T: R/R
Career span: 2007-2023
Born: 1984
Primary positions: P
Career span: 2007-2023
B/T: R/R
Born: 1984
Primary positions: P
Batting: 49 H, 1 HR, .131 AVG
Pitching: 114 W, 2000 SO, 2142.0 IP, 4.20 ERA
Fielding: 583 G, .962 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Texas Rangers | AL | 16 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 16.1 | 16 | 15 | 13 | 4 | 7 | 21 | 0.246 | 0 | 2 | 0 | 1 | 75 | 0 | 1 | 0 | 7.163 | 11.571 | 3.857 | 1.408 |
| 2022 | Arizona Diamondbacks | NL | 57 | 0 | 21 | 0 | 0 | 4 | 7 | 10 | 50.1 | 57 | 33 | 30 | 11 | 22 | 44 | 0.277 | 3 | 1 | 0 | 3 | 232 | 0 | 3 | 2 | 5.364 | 7.868 | 3.934 | 1.570 |
| 2021 | Philadelphia Phillies | NL | 110 | 0 | 88 | 0 | 0 | 6 | 2 | 52 | 112.2 | 90 | 42 | 40 | 24 | 34 | 124 | 0.216 | 6 | 4 | 0 | 0 | 456 | 2 | 0 | 6 | 3.195 | 9.905 | 2.716 | 1.101 |
| 2021 | Philadelphia Phillies | NL | 55 | 0 | 44 | 0 | 0 | 3 | 1 | 26 | 56.1 | 45 | 21 | 20 | 12 | 17 | 62 | 0.216 | 3 | 2 | 0 | 0 | 228 | 1 | 0 | 3 | 3.195 | 9.905 | 2.716 | 1.101 |
| 2021 | Texas Rangers | AL | 32 | 0 | 25 | 0 | 0 | 0 | 0 | 16 | 32.1 | 27 | 9 | 9 | 5 | 7 | 35 | 0.227 | 2 | 0 | 0 | 0 | 126 | 0 | 0 | 3 | 2.505 | 9.742 | 1.948 | 1.052 |
| 2021 | Philadelphia Phillies | NL | 23 | 0 | 19 | 0 | 0 | 3 | 1 | 10 | 24.0 | 18 | 12 | 11 | 7 | 10 | 27 | 0.202 | 1 | 2 | 0 | 0 | 102 | 1 | 0 | 0 | 4.125 | 10.125 | 3.750 | 1.167 |
| 2020 | Kansas City Royals | AL | 15 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 14.0 | 20 | 17 | 14 | 7 | 5 | 15 | 0.323 | 1 | 1 | 0 | 0 | 69 | 1 | 0 | 1 | 9.000 | 9.643 | 3.214 | 1.786 |
| 2019 | Kansas City Royals | AL | 63 | 0 | 51 | 0 | 0 | 3 | 2 | 30 | 63.1 | 64 | 24 | 24 | 6 | 17 | 73 | 0.261 | 1 | 1 | 0 | 3 | 266 | 3 | 0 | 4 | 3.411 | 10.374 | 2.416 | 1.279 |
| 2018 | Kansas City Royals | AL | 22 | 22 | 0 | 0 | 0 | 3 | 9 | 0 | 119.2 | 125 | 66 | 62 | 20 | 40 | 105 | 0.265 | 2 | 1 | 0 | 4 | 518 | 4 | 2 | 6 | 4.663 | 7.897 | 3.008 | 1.379 |
| 2017 | Kansas City Royals | AL | 30 | 30 | 0 | 0 | 0 | 5 | 13 | 0 | 154.0 | 143 | 99 | 92 | 34 | 61 | 131 | 0.246 | 2 | 5 | 1 | 4 | 655 | 1 | 6 | 11 | 5.377 | 7.656 | 3.565 | 1.325 |
| 2016 | Kansas City Royals | AL | 33 | 33 | 0 | 0 | 0 | 11 | 11 | 0 | 195.2 | 173 | 81 | 80 | 33 | 66 | 184 | 0.236 | 1 | 13 | 0 | 4 | 818 | 1 | 5 | 9 | 3.680 | 8.463 | 3.036 | 1.221 |
| 2015 | San Diego Padres | NL | 30 | 30 | 0 | 0 | 0 | 9 | 15 | 0 | 168.1 | 166 | 95 | 80 | 31 | 52 | 174 | 0.258 | 4 | 7 | 1 | 5 | 713 | 8 | 2 | 10 | 4.277 | 9.303 | 2.780 | 1.295 |
| 2014 | San Diego Padres | NL | 33 | 33 | 0 | 0 | 0 | 13 | 13 | 0 | 201.0 | 189 | 85 | 81 | 16 | 70 | 207 | 0.250 | 4 | 4 | 0 | 11 | 846 | 9 | 8 | 10 | 3.627 | 9.269 | 3.134 | 1.289 |
| 2013 | San Diego Padres | NL | 62 | 62 | 0 | 0 | 0 | 14 | 20 | 0 | 362.2 | 360 | 216 | 198 | 54 | 146 | 326 | 0.259 | 2 | 24 | 2 | 20 | 1588 | 16 | 10 | 24 | 4.914 | 8.090 | 3.623 | 1.395 |
| 2013 | San Diego Padres | NL | 31 | 31 | 0 | 0 | 0 | 7 | 10 | 0 | 181.1 | 180 | 108 | 99 | 27 | 73 | 163 | 0.259 | 1 | 12 | 1 | 10 | 794 | 8 | 5 | 12 | 4.914 | 8.090 | 3.623 | 1.395 |
| 2013 | Arizona Diamondbacks | NL | 21 | 21 | 0 | 0 | 0 | 3 | 8 | 0 | 124.0 | 128 | 79 | 72 | 18 | 48 | 108 | 0.268 | 1 | 10 | 0 | 9 | 549 | 8 | 5 | 8 | 5.226 | 7.839 | 3.484 | 1.419 |
| 2013 | San Diego Padres | NL | 10 | 10 | 0 | 0 | 0 | 4 | 2 | 0 | 57.1 | 52 | 29 | 27 | 9 | 25 | 55 | 0.239 | 0 | 2 | 1 | 1 | 245 | 0 | 0 | 4 | 4.238 | 8.634 | 3.924 | 1.343 |
| 2012 | Arizona Diamondbacks | NL | 33 | 33 | 0 | 1 | 0 | 15 | 12 | 0 | 208.1 | 216 | 101 | 93 | 28 | 55 | 187 | 0.266 | 4 | 14 | 4 | 5 | 899 | 13 | 5 | 9 | 4.018 | 8.078 | 2.376 | 1.301 |
| 2011 | Arizona Diamondbacks | NL | 33 | 33 | 0 | 1 | 1 | 21 | 4 | 0 | 222.0 | 186 | 73 | 71 | 19 | 55 | 198 | 0.227 | 0 | 9 | 1 | 11 | 900 | 9 | 9 | 15 | 2.878 | 8.027 | 2.230 | 1.086 |
| 2010 | Arizona Diamondbacks | NL | 32 | 32 | 0 | 0 | 0 | 9 | 10 | 0 | 194.0 | 163 | 87 | 82 | 26 | 70 | 168 | 0.228 | 2 | 10 | 0 | 16 | 810 | 11 | 5 | 12 | 3.804 | 7.794 | 3.247 | 1.201 |
| 2009 | New York Yankees | AL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 9.000 | 18.000 | 2.000 |
| 2008 | New York Yankees | AL | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 39.2 | 50 | 37 | 36 | 5 | 26 | 27 | 0.309 | 0 | 1 | 0 | 3 | 194 | 1 | 4 | 1 | 8.168 | 6.126 | 5.899 | 1.916 |
| 2007 | New York Yankees | AL | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 19.0 | 13 | 6 | 4 | 1 | 9 | 15 | 0.191 | 0 | 0 | 0 | 0 | 77 | 0 | 0 | 1 | 1.895 | 7.105 | 4.263 | 1.158 |
| Career | Totals | 583 | 321 | 169 | 2 | 1 | 114 | 125 | 92 | 2142.0 | 2031 | 1077 | 1000 | 319 | 737 | 2000 | 0.249 | 32 | 98 | 9 | 90 | 9122 | 79 | 60 | 121 | 4.202 | 8.403 | 3.097 | 1.292 |
See a data issue? Email support