Historical Stats / Player
Jim Kaat
B/T: L/L
Career span: 1959-1983
Born: 1938
Primary positions: P
Career span: 1959-1983
B/T: L/L
Born: 1938
Primary positions: P
Batting: 237 H, 17 HR, .184 AVG
Pitching: 309 W, 2632 SO, 4956.0 IP, 3.51 ERA
Fielding: 1030 G, .947 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Washington Senators | AL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1960 | Washington Senators | AL | 13 | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 |
| 1961 | Minnesota Twins | AL | 47 | 71 | 63 | 10 | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 0 | 1 | 3 | 0 | 2 | 0.238 | 0.294 | 0.317 | 0.612 |
| 1962 | Minnesota Twins | AL | 48 | 109 | 100 | 9 | 18 | 3 | 1 | 1 | 10 | 0 | 0 | 8 | 40 | 0 | 0 | 0 | 1 | 0 | 0.180 | 0.239 | 0.260 | 0.499 |
| 1963 | Minnesota Twins | AL | 36 | 66 | 61 | 2 | 8 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 19 | 0 | 2 | 1 | 0 | 1 | 0.131 | 0.185 | 0.197 | 0.381 |
| 1964 | Minnesota Twins | AL | 46 | 98 | 83 | 11 | 14 | 1 | 0 | 3 | 11 | 0 | 0 | 11 | 31 | 0 | 0 | 3 | 1 | 1 | 0.169 | 0.263 | 0.289 | 0.552 |
| 1965 | Minnesota Twins | AL | 56 | 101 | 93 | 6 | 23 | 4 | 0 | 1 | 9 | 2 | 0 | 3 | 29 | 0 | 0 | 3 | 2 | 1 | 0.247 | 0.265 | 0.323 | 0.588 |
| 1966 | Minnesota Twins | AL | 47 | 124 | 118 | 12 | 23 | 2 | 1 | 2 | 13 | 0 | 0 | 5 | 41 | 0 | 0 | 1 | 0 | 1 | 0.195 | 0.228 | 0.280 | 0.507 |
| 1967 | Minnesota Twins | AL | 45 | 107 | 99 | 7 | 17 | 3 | 1 | 1 | 4 | 0 | 0 | 7 | 26 | 0 | 0 | 1 | 0 | 2 | 0.172 | 0.226 | 0.253 | 0.479 |
| 1968 | Minnesota Twins | AL | 36 | 79 | 77 | 7 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2 | 0.156 | 0.177 | 0.195 | 0.372 |
| 1969 | Minnesota Twins | AL | 43 | 95 | 87 | 8 | 18 | 8 | 0 | 2 | 10 | 0 | 0 | 4 | 20 | 0 | 1 | 2 | 1 | 0 | 0.207 | 0.247 | 0.368 | 0.615 |
| 1970 | Minnesota Twins | AL | 56 | 88 | 76 | 17 | 15 | 1 | 0 | 1 | 8 | 0 | 0 | 6 | 20 | 1 | 1 | 4 | 1 | 2 | 0.197 | 0.262 | 0.250 | 0.512 |
| 1971 | Minnesota Twins | AL | 54 | 102 | 93 | 6 | 15 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 16 | 0 | 0 | 7 | 0 | 0 | 0.161 | 0.179 | 0.194 | 0.372 |
| 1972 | Minnesota Twins | AL | 24 | 47 | 45 | 3 | 13 | 3 | 0 | 2 | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 0.289 | 0.304 | 0.489 | 0.793 |
| 1973 | Chicago White Sox | AL | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1973 | Chicago White Sox | AL | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1973 | Minnesota Twins | AL | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1973 | Chicago White Sox | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1974 | Chicago White Sox | AL | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1975 | Chicago White Sox | AL | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1976 | Philadelphia Phillies | NL | 42 | 83 | 79 | 4 | 14 | 3 | 1 | 1 | 8 | 0 | 0 | 2 | 24 | 0 | 0 | 1 | 1 | 0 | 0.177 | 0.195 | 0.278 | 0.474 |
| 1977 | Philadelphia Phillies | NL | 36 | 56 | 53 | 4 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 1 | 0.189 | 0.218 | 0.245 | 0.463 |
| 1978 | Philadelphia Phillies | NL | 26 | 50 | 48 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 0.146 | 0.163 | 0.167 | 0.330 |
| 1979 | New York Yankees | AL | 86 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 1979 | New York Yankees | AL | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 1979 | Philadelphia Phillies | NL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 1979 | New York Yankees | AL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1980 | St. Louis Cardinals | NL | 106 | 82 | 70 | 8 | 10 | 2 | 0 | 2 | 4 | 2 | 0 | 4 | 26 | 0 | 0 | 8 | 0 | 0 | 0.143 | 0.189 | 0.257 | 0.446 |
| 1980 | St. Louis Cardinals | NL | 53 | 41 | 35 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 4 | 0 | 0 | 0.143 | 0.189 | 0.257 | 0.446 |
| 1980 | New York Yankees | AL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1980 | St. Louis Cardinals | NL | 49 | 41 | 35 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 13 | 0 | 0 | 4 | 0 | 0 | 0.143 | 0.189 | 0.257 | 0.446 |
| 1981 | St. Louis Cardinals | NL | 41 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.444 | 0.500 | 0.944 |
| 1982 | St. Louis Cardinals | NL | 62 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.077 | 0.000 | 0.077 |
| 1983 | St. Louis Cardinals | NL | 24 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | Totals | 1138 | 1405 | 1287 | 122 | 237 | 45 | 5 | 17 | 108 | 6 | 1 | 65 | 381 | 1 | 8 | 38 | 7 | 14 | 0.184 | 0.227 | 0.267 | 0.493 |
See a data issue? Email support