Historical Stats / Player

Oscar Judd

B/T: L/L Career span: 1941-1948 Born: 1908 Died: 1995 Primary positions: P
Career span: 1941-1948
B/T: L/L
Born: 1908
Died: 1995
Primary positions: P
Batting: 92 H, 3 HR, .264 AVG
Pitching: 45 W, 345 SO, 860.1 IP, 3.92 ERA
Fielding: 186 G, .973 FPCT
Year Team Pos G GS Innings PO A E DP PB SB CS WP ZR FPCT
1948 Philadelphia Phillies P 4 0 1 2 1 0 0 0 0 0 0.750
1947 Philadelphia Phillies P 32 0 7 33 1 3 0 0 0 0 0.976
1946 Philadelphia Phillies P 30 0 10 50 0 4 0 0 0 0 1.000
1945 Boston Red Sox P 2 0 0 2 0 0 0 0 0 0 1.000
1945 Philadelphia Phillies P 48 0 8 44 0 0 0 0 0 0 1.000
1944 Boston Red Sox P 9 0 1 4 0 0 0 0 0 0 1.000
1943 Boston Red Sox P 23 0 9 41 3 4 0 0 0 0 0.943
1942 Boston Red Sox P 31 0 6 29 1 1 0 0 0 0 0.972
1941 Boston Red Sox P 7 0 0 4 1 0 0 0 0 0 0.800
Career Totals 186 0 42 209 7 12 0 0 0 0 0.973

See a data issue? Email support