Historical Stats / Player

Johnny Johnson

B/T: L/R Career span: 1938-1946 Born: 1915 Primary positions: P
Career span: 1938-1946
B/T: L/R
Born: 1915
Primary positions: P
Batting: 9 H, 0 HR, .145 AVG
Pitching: 3 W, 57 SO, 163.2 IP, 6.27 ERA
Fielding: 37 G, .922 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1946 New York Black Yankees NN2 15 21 20 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0.150 0.150 0.150 0.300
1945 New York Black Yankees NN2 5 14 12 1 3 1 0 0 1 0 0 1 0 0 0 0 1 0 0.250 0.286 0.333 0.619
1944 Homestead Grays NN2 13 23 22 0 3 2 0 0 3 0 0 0 0 0 0 1 0 1 0.136 0.136 0.227 0.364
1939 Baltimore Elite Giants NN2 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
1938 Newark Eagles NN2 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Career Totals 38 66 62 1 9 3 0 0 4 0 0 1 0 0 0 2 1 1 0.145 0.156 0.194 0.350

See a data issue? Email support