Historical Stats / Player
Jay Johnstone
B/T: L/R
Career span: 1966-1985
Born: 1945
Died: 2020
Primary positions: OF, 1B, 2B
Career span: 1966-1985
B/T: L/R
Born: 1945
Died: 2020
Primary positions: OF, 1B, 2B
Batting: 1418 H, 114 HR, .265 AVG
Fielding: 1460 G, .980 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Los Angeles Dodgers | NL | 17 | 16 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.133 | 0.188 | 0.200 | 0.388 |
| 1984 | Chicago Cubs | NL | 52 | 80 | 73 | 8 | 21 | 2 | 2 | 0 | 3 | 0 | 0 | 7 | 18 | 4 | 0 | 0 | 0 | 2 | 0.288 | 0.350 | 0.370 | 0.720 |
| 1983 | Chicago Cubs | NL | 86 | 165 | 140 | 16 | 36 | 7 | 0 | 6 | 22 | 1 | 1 | 20 | 24 | 6 | 3 | 2 | 0 | 4 | 0.257 | 0.362 | 0.436 | 0.798 |
| 1982 | Chicago Cubs | NL | 238 | 664 | 564 | 80 | 136 | 28 | 2 | 20 | 90 | 0 | 4 | 90 | 86 | 18 | 0 | 2 | 8 | 6 | 0.241 | 0.341 | 0.404 | 0.746 |
| 1982 | Chicago Cubs | NL | 119 | 332 | 282 | 40 | 68 | 14 | 1 | 10 | 45 | 0 | 2 | 45 | 43 | 9 | 0 | 1 | 4 | 3 | 0.241 | 0.341 | 0.404 | 0.746 |
| 1982 | Los Angeles Dodgers | NL | 21 | 19 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0.077 | 0.316 | 0.154 | 0.470 |
| 1982 | Chicago Cubs | NL | 98 | 313 | 269 | 39 | 67 | 13 | 1 | 10 | 43 | 0 | 2 | 40 | 41 | 8 | 0 | 1 | 3 | 3 | 0.249 | 0.343 | 0.416 | 0.759 |
| 1981 | Los Angeles Dodgers | NL | 61 | 90 | 83 | 8 | 17 | 3 | 0 | 3 | 6 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 3 | 0.205 | 0.267 | 0.349 | 0.616 |
| 1980 | Los Angeles Dodgers | NL | 109 | 279 | 251 | 31 | 77 | 15 | 2 | 2 | 20 | 3 | 2 | 24 | 29 | 1 | 2 | 2 | 0 | 3 | 0.307 | 0.372 | 0.406 | 0.778 |
| 1979 | San Diego Padres | NL | 196 | 550 | 498 | 34 | 138 | 18 | 4 | 2 | 78 | 4 | 6 | 40 | 56 | 6 | 0 | 8 | 4 | 12 | 0.277 | 0.328 | 0.341 | 0.670 |
| 1979 | San Diego Padres | NL | 98 | 275 | 249 | 17 | 69 | 9 | 2 | 1 | 39 | 2 | 3 | 20 | 28 | 3 | 0 | 4 | 2 | 6 | 0.277 | 0.328 | 0.341 | 0.670 |
| 1979 | New York Yankees | AL | 23 | 50 | 48 | 7 | 10 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.240 | 0.292 | 0.532 |
| 1979 | San Diego Padres | NL | 75 | 225 | 201 | 10 | 59 | 8 | 2 | 0 | 32 | 1 | 3 | 18 | 21 | 3 | 0 | 4 | 2 | 6 | 0.294 | 0.348 | 0.353 | 0.702 |
| 1978 | New York Yankees | AL | 142 | 270 | 242 | 18 | 54 | 4 | 0 | 2 | 20 | 0 | 6 | 20 | 38 | 0 | 6 | 0 | 2 | 4 | 0.223 | 0.296 | 0.264 | 0.561 |
| 1978 | New York Yankees | AL | 71 | 135 | 121 | 9 | 27 | 2 | 0 | 1 | 10 | 0 | 3 | 10 | 19 | 0 | 3 | 0 | 1 | 2 | 0.223 | 0.296 | 0.264 | 0.561 |
| 1978 | Philadelphia Phillies | NL | 35 | 62 | 56 | 3 | 10 | 2 | 0 | 0 | 4 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 0.179 | 0.258 | 0.214 | 0.472 |
| 1978 | New York Yankees | AL | 36 | 73 | 65 | 6 | 17 | 0 | 0 | 1 | 6 | 0 | 1 | 4 | 10 | 0 | 3 | 0 | 1 | 0 | 0.262 | 0.329 | 0.308 | 0.636 |
| 1977 | Philadelphia Phillies | NL | 112 | 411 | 363 | 64 | 103 | 18 | 4 | 15 | 59 | 3 | 7 | 38 | 38 | 3 | 2 | 1 | 7 | 9 | 0.284 | 0.349 | 0.479 | 0.828 |
| 1976 | Philadelphia Phillies | NL | 129 | 491 | 440 | 62 | 140 | 38 | 4 | 5 | 53 | 5 | 5 | 41 | 39 | 5 | 2 | 1 | 7 | 9 | 0.318 | 0.373 | 0.457 | 0.830 |
| 1975 | Philadelphia Phillies | NL | 122 | 398 | 350 | 50 | 115 | 19 | 2 | 7 | 54 | 7 | 3 | 42 | 39 | 7 | 0 | 3 | 3 | 8 | 0.329 | 0.397 | 0.454 | 0.852 |
| 1974 | Philadelphia Phillies | NL | 64 | 224 | 200 | 30 | 59 | 10 | 4 | 6 | 30 | 5 | 5 | 24 | 28 | 4 | 0 | 0 | 0 | 2 | 0.295 | 0.371 | 0.475 | 0.846 |
| 1973 | Oakland Athletics | AL | 23 | 30 | 28 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.107 | 0.167 | 0.143 | 0.310 |
| 1972 | Chicago White Sox | AL | 113 | 290 | 261 | 27 | 49 | 9 | 0 | 4 | 17 | 2 | 1 | 25 | 42 | 2 | 0 | 4 | 0 | 2 | 0.188 | 0.259 | 0.268 | 0.527 |
| 1971 | Chicago White Sox | AL | 124 | 436 | 388 | 53 | 101 | 14 | 1 | 16 | 40 | 10 | 5 | 38 | 50 | 4 | 3 | 5 | 2 | 4 | 0.260 | 0.329 | 0.425 | 0.755 |
| 1970 | California Angels | AL | 119 | 351 | 320 | 34 | 76 | 10 | 5 | 11 | 39 | 1 | 0 | 24 | 53 | 6 | 1 | 3 | 3 | 7 | 0.238 | 0.290 | 0.403 | 0.693 |
| 1969 | California Angels | AL | 148 | 597 | 540 | 64 | 146 | 20 | 5 | 10 | 59 | 3 | 9 | 38 | 75 | 5 | 5 | 8 | 6 | 7 | 0.270 | 0.321 | 0.381 | 0.702 |
| 1968 | California Angels | AL | 41 | 124 | 115 | 11 | 30 | 4 | 1 | 0 | 3 | 2 | 1 | 7 | 15 | 0 | 0 | 2 | 0 | 0 | 0.261 | 0.303 | 0.313 | 0.616 |
| 1967 | California Angels | AL | 79 | 237 | 230 | 18 | 48 | 7 | 1 | 2 | 10 | 3 | 2 | 5 | 37 | 0 | 0 | 2 | 0 | 4 | 0.209 | 0.226 | 0.274 | 0.499 |
| 1966 | California Angels | AL | 61 | 268 | 254 | 35 | 67 | 12 | 4 | 3 | 17 | 3 | 3 | 11 | 36 | 1 | 1 | 2 | 0 | 3 | 0.264 | 0.297 | 0.378 | 0.675 |
| Career | Totals | 2036 | 5971 | 5355 | 644 | 1418 | 240 | 41 | 114 | 625 | 52 | 62 | 504 | 722 | 73 | 25 | 45 | 42 | 91 | 0.265 | 0.329 | 0.389 | 0.717 |
See a data issue? Email support