Historical Stats / Player
Edwin Jackson
B/T: R/R
Career span: 2003-2019
Born: 1983
Primary positions: P
Career span: 2003-2019
B/T: R/R
Born: 1983
Primary positions: P
Batting: 70 H, 3 HR, .169 AVG
Pitching: 146 W, 2050 SO, 2652.1 IP, 4.81 ERA
Fielding: 578 G, .906 FPCT
| Year | Team | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Detroit Tigers | AL | 36 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 | Detroit Tigers | AL | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 | Toronto Blue Jays | AL | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2019 | Detroit Tigers | AL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2018 | Oakland Athletics | AL | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2017 | Washington Nationals | NL | 44 | 42 | 42 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0.095 | 0.095 | 0.095 | 0.190 |
| 2017 | Washington Nationals | NL | 22 | 21 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.095 | 0.095 | 0.095 | 0.190 |
| 2017 | Baltimore Orioles | AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2017 | Washington Nationals | NL | 19 | 21 | 21 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.095 | 0.095 | 0.095 | 0.190 |
| 2016 | San Diego Padres | NL | 48 | 54 | 46 | 4 | 10 | 2 | 0 | 0 | 4 | 2 | 0 | 6 | 22 | 0 | 0 | 2 | 0 | 0 | 0.217 | 0.308 | 0.261 | 0.569 |
| 2016 | San Diego Padres | NL | 24 | 27 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0.217 | 0.308 | 0.261 | 0.569 |
| 2016 | Miami Marlins | NL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2016 | San Diego Padres | NL | 16 | 27 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 | 0.217 | 0.308 | 0.261 | 0.569 |
| 2015 | Atlanta Braves | NL | 94 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | Atlanta Braves | NL | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | Chicago Cubs | NL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2015 | Atlanta Braves | NL | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2014 | Chicago Cubs | NL | 29 | 44 | 40 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 0.175 | 0.175 | 0.225 | 0.400 |
| 2013 | Chicago Cubs | NL | 31 | 59 | 52 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 17 | 0 | 0 | 5 | 0 | 0 | 0.077 | 0.111 | 0.154 | 0.265 |
| 2012 | Washington Nationals | NL | 34 | 65 | 57 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 5 | 0 | 0 | 0.228 | 0.267 | 0.228 | 0.495 |
| 2011 | St. Louis Cardinals | NL | 64 | 68 | 60 | 4 | 16 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 18 | 0 | 0 | 4 | 2 | 0 | 0.267 | 0.281 | 0.267 | 0.548 |
| 2011 | St. Louis Cardinals | NL | 32 | 34 | 30 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 1 | 0 | 0.267 | 0.281 | 0.267 | 0.548 |
| 2011 | Chicago White Sox | AL | 19 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2011 | St. Louis Cardinals | NL | 13 | 30 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 0.308 | 0.321 | 0.308 | 0.629 |
| 2010 | Chicago White Sox | AL | 66 | 86 | 76 | 10 | 12 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 44 | 0 | 0 | 6 | 0 | 0 | 0.158 | 0.200 | 0.237 | 0.437 |
| 2010 | Chicago White Sox | AL | 33 | 43 | 38 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 22 | 0 | 0 | 3 | 0 | 0 | 0.158 | 0.200 | 0.237 | 0.437 |
| 2010 | Arizona Diamondbacks | NL | 22 | 43 | 38 | 5 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 22 | 0 | 0 | 3 | 0 | 0 | 0.158 | 0.200 | 0.237 | 0.437 |
| 2010 | Chicago White Sox | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2009 | Detroit Tigers | AL | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2008 | Tampa Bay Rays | AL | 32 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 |
| 2007 | Tampa Bay Devil Rays | AL | 32 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2006 | Tampa Bay Devil Rays | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | Los Angeles Dodgers | NL | 10 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.273 | 0.200 | 0.473 |
| 2004 | Los Angeles Dodgers | NL | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2003 | Los Angeles Dodgers | NL | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 |
| Career | Totals | 605 | 464 | 413 | 36 | 70 | 5 | 0 | 3 | 20 | 2 | 2 | 20 | 187 | 0 | 0 | 29 | 2 | 0 | 0.169 | 0.207 | 0.203 | 0.410 |
See a data issue? Email support