Historical Stats / Player

Tommy Hughes

B/T: R/R Career span: 1941-1948 Born: 1919 Died: 1990 Primary positions: P
Career span: 1941-1948
B/T: R/R
Born: 1919
Died: 1990
Primary positions: P
Batting: 25 H, 0 HR, .117 AVG
Pitching: 31 W, 221 SO, 688.0 IP, 3.92 ERA
Fielding: 144 G, .973 FPCT
Year Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO IBB HBP SH SF GIDP AVG OBP SLG OPS
1948 Cincinnati Reds NL 12 7 7 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0.143 0.143 0.143 0.286
1947 Philadelphia Phillies NL 32 42 40 1 2 0 0 0 2 0 0 1 15 0 0 1 0 0 0.050 0.073 0.050 0.123
1946 Philadelphia Phillies NL 29 35 31 2 3 1 0 0 1 0 0 2 13 0 0 2 0 0 0.097 0.152 0.129 0.281
1942 Philadelphia Phillies NL 42 88 80 1 8 0 0 0 0 0 0 0 20 0 1 7 0 1 0.100 0.111 0.100 0.211
1941 Philadelphia Phillies NL 37 62 55 5 11 1 0 0 2 0 0 3 13 0 0 4 0 1 0.200 0.241 0.218 0.460
Career Totals 152 234 213 9 25 2 0 0 5 0 0 6 63 0 1 14 0 3 0.117 0.145 0.127 0.272

See a data issue? Email support