Historical Stats / Player
Daniel Hudson
B/T: R/R
Career span: 2009-2024
Born: 1987
Primary positions: P
Career span: 2009-2024
B/T: R/R
Born: 1987
Primary positions: P
Batting: 28 H, 1 HR, .207 AVG
Pitching: 87 W, 1047 SO, 1075.1 IP, 3.52 ERA
Fielding: 684 G, .945 FPCT
| Year | Team | Lg | G | GS | GF | CG | SHO | W | L | SV | IP | H | R | ER | HR | BB | SO | BAOpp | IBB | HBP | BK | WP | BFP | SH | SF | GIDP | ERA | K/9 | BB/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Dodgers | NL | 65 | 0 | 19 | 0 | 0 | 6 | 2 | 10 | 63.0 | 46 | 25 | 21 | 10 | 19 | 63 | 0.198 | 1 | 1 | 0 | 2 | 253 | 0 | 1 | 3 | 3.000 | 9.000 | 2.714 | 1.032 |
| 2023 | Los Angeles Dodgers | NL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 | 2 | 0 | 0 | 0 | 3 | 5 | 0.182 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.000 | 15.000 | 9.000 | 1.667 |
| 2022 | Los Angeles Dodgers | NL | 25 | 0 | 8 | 0 | 0 | 2 | 3 | 5 | 24.1 | 17 | 7 | 6 | 1 | 5 | 30 | 0.193 | 0 | 2 | 0 | 4 | 97 | 1 | 1 | 1 | 2.219 | 11.096 | 1.849 | 0.904 |
| 2021 | San Diego Padres | NL | 108 | 0 | 16 | 0 | 0 | 10 | 6 | 0 | 103.1 | 80 | 44 | 38 | 16 | 32 | 150 | 0.211 | 2 | 0 | 0 | 6 | 420 | 0 | 8 | 6 | 3.310 | 13.065 | 2.787 | 1.084 |
| 2021 | San Diego Padres | NL | 54 | 0 | 8 | 0 | 0 | 5 | 3 | 0 | 51.2 | 40 | 22 | 19 | 8 | 16 | 75 | 0.211 | 1 | 0 | 0 | 3 | 210 | 0 | 4 | 3 | 3.310 | 13.065 | 2.787 | 1.084 |
| 2021 | Washington Nationals | NL | 31 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 32.2 | 23 | 9 | 8 | 4 | 7 | 48 | 0.195 | 0 | 0 | 0 | 1 | 127 | 0 | 2 | 2 | 2.204 | 13.224 | 1.929 | 0.918 |
| 2021 | San Diego Padres | NL | 23 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 19.0 | 17 | 13 | 11 | 4 | 9 | 27 | 0.236 | 1 | 0 | 0 | 2 | 83 | 0 | 2 | 1 | 5.211 | 12.789 | 4.263 | 1.368 |
| 2020 | Washington Nationals | NL | 21 | 0 | 15 | 0 | 0 | 3 | 2 | 10 | 20.2 | 15 | 15 | 14 | 6 | 11 | 28 | 0.195 | 0 | 3 | 0 | 0 | 92 | 1 | 0 | 1 | 6.097 | 12.194 | 4.790 | 1.258 |
| 2019 | Washington Nationals | NL | 138 | 2 | 50 | 0 | 0 | 18 | 6 | 16 | 146.0 | 112 | 50 | 40 | 16 | 54 | 142 | 0.210 | 4 | 8 | 0 | 4 | 608 | 2 | 10 | 6 | 2.466 | 8.753 | 3.329 | 1.137 |
| 2019 | Washington Nationals | NL | 69 | 1 | 25 | 0 | 0 | 9 | 3 | 8 | 73.0 | 56 | 25 | 20 | 8 | 27 | 71 | 0.210 | 2 | 4 | 0 | 2 | 304 | 1 | 5 | 3 | 2.466 | 8.753 | 3.329 | 1.137 |
| 2019 | Toronto Blue Jays | AL | 45 | 1 | 11 | 0 | 0 | 6 | 3 | 2 | 48.0 | 38 | 18 | 16 | 5 | 23 | 48 | 0.215 | 0 | 3 | 0 | 1 | 207 | 1 | 3 | 2 | 3.000 | 9.000 | 4.312 | 1.271 |
| 2019 | Washington Nationals | NL | 24 | 0 | 14 | 0 | 0 | 3 | 0 | 6 | 25.0 | 18 | 7 | 4 | 3 | 4 | 23 | 0.200 | 2 | 1 | 0 | 1 | 97 | 0 | 2 | 1 | 1.440 | 8.280 | 1.440 | 0.880 |
| 2018 | Los Angeles Dodgers | NL | 40 | 1 | 11 | 0 | 0 | 3 | 2 | 0 | 46.0 | 38 | 25 | 21 | 6 | 18 | 44 | 0.217 | 1 | 4 | 0 | 3 | 197 | 0 | 0 | 3 | 4.109 | 8.609 | 3.522 | 1.217 |
| 2017 | Pittsburgh Pirates | NL | 71 | 0 | 18 | 0 | 0 | 2 | 7 | 0 | 61.2 | 57 | 34 | 30 | 7 | 33 | 66 | 0.248 | 1 | 5 | 0 | 4 | 271 | 1 | 2 | 7 | 4.378 | 9.632 | 4.816 | 1.459 |
| 2016 | Arizona Diamondbacks | NL | 70 | 0 | 17 | 0 | 0 | 3 | 2 | 5 | 60.1 | 65 | 40 | 35 | 6 | 22 | 58 | 0.269 | 3 | 4 | 0 | 5 | 268 | 0 | 0 | 3 | 5.221 | 8.652 | 3.282 | 1.442 |
| 2015 | Arizona Diamondbacks | NL | 64 | 1 | 13 | 0 | 0 | 4 | 3 | 4 | 67.2 | 64 | 34 | 29 | 7 | 25 | 71 | 0.245 | 2 | 0 | 0 | 5 | 290 | 1 | 3 | 2 | 3.857 | 9.443 | 3.325 | 1.315 |
| 2014 | Arizona Diamondbacks | NL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | 4 | 4 | 4 | 0 | 0 | 2 | 0.308 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13.500 | 6.750 | 0.000 | 1.500 |
| 2012 | Arizona Diamondbacks | NL | 9 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 45.1 | 62 | 37 | 37 | 9 | 12 | 37 | 0.332 | 0 | 0 | 0 | 2 | 202 | 2 | 1 | 6 | 7.346 | 7.346 | 2.382 | 1.632 |
| 2011 | Arizona Diamondbacks | NL | 33 | 33 | 0 | 3 | 0 | 16 | 12 | 0 | 222.0 | 217 | 98 | 86 | 17 | 50 | 169 | 0.255 | 1 | 8 | 1 | 4 | 921 | 6 | 6 | 15 | 3.486 | 6.851 | 2.027 | 1.203 |
| 2010 | Arizona Diamondbacks | NL | 28 | 28 | 0 | 0 | 0 | 16 | 4 | 0 | 190.2 | 136 | 52 | 52 | 16 | 54 | 168 | 0.202 | 2 | 8 | 0 | 10 | 744 | 4 | 4 | 16 | 2.455 | 7.930 | 2.549 | 0.997 |
| 2010 | Arizona Diamondbacks | NL | 14 | 14 | 0 | 0 | 0 | 8 | 2 | 0 | 95.1 | 68 | 26 | 26 | 8 | 27 | 84 | 0.202 | 1 | 4 | 0 | 5 | 372 | 2 | 2 | 8 | 2.455 | 7.930 | 2.549 | 0.997 |
| 2010 | Chicago White Sox | AL | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 15.2 | 17 | 11 | 11 | 1 | 11 | 14 | 0.293 | 0 | 0 | 0 | 2 | 71 | 1 | 1 | 2 | 6.319 | 8.043 | 6.319 | 1.787 |
| 2010 | Arizona Diamondbacks | NL | 11 | 11 | 0 | 0 | 0 | 7 | 1 | 0 | 79.2 | 51 | 15 | 15 | 7 | 16 | 70 | 0.183 | 1 | 4 | 0 | 3 | 301 | 1 | 1 | 6 | 1.695 | 7.908 | 1.808 | 0.841 |
| 2009 | Chicago White Sox | AL | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 18.2 | 16 | 9 | 7 | 3 | 9 | 14 | 0.225 | 0 | 1 | 0 | 1 | 82 | 0 | 1 | 0 | 3.375 | 6.750 | 4.339 | 1.339 |
| Career | Totals | 684 | 76 | 169 | 3 | 0 | 87 | 53 | 51 | 1075.1 | 931 | 474 | 420 | 120 | 347 | 1047 | 0.231 | 17 | 44 | 1 | 50 | 4472 | 18 | 37 | 69 | 3.515 | 8.763 | 2.904 | 1.188 |
See a data issue? Email support